Another thrilling day of poker came and went at WPT Cambodia – Passport To The World Championship – with Day 1B of the Championship pulling on 312 entries to breach the USD 500,000 guarantee. The pot will increase further with the final flight, Day 1C, yet to play out. There is a high chance of reaching a million USD.
By the end of regulation play, one player stood out, China’s Xiaosheng Zheng with his towering stack of 1,013,000. This was equivalent to 80 bb more than the day’s second ranked player.
Among the hands that helped Zheng amass his stack was the failed bluff by Marco Perri and the late day takedown of big stacked Tien Sang Phi with pocket Aces over pocket Kings. With this arsenal, Zheng has the potential to take it all the way. He has already cashed three times at the ongoing festival with his best result a 3rd place finish at the Championship Warm Up. Just minutes prior to jumping in this flight, Zheng reached the final table of the 5K SHR and placed 7th.
The second heat bagged up with 44 players added to the Day 2 pool. Other players making the cut were Jinlong Hu, PLO champion Shaun Conroy, and WPT Vietnam champion Dhaval Mudgal.
Once again, the Vietnamese represented and emerged with the most number of advancing players. Thi Bao An Nguyen bagged the largest and to help build her stack was the elimination of Australia’s Aaron Lim. Another strong finisher was Trung Quan Nguyen who delivered a double bust mid-way through to hold the lead for some time.
Read up on the action via the Day 1B Live Updates.
Play continues at NagaWorld Integrated Resorts in Phnom Penh, Cambodia. In partnership with Connaissance Management Limited, WPT Cambodia Championship kicked off on July 18 and runs until July 22. The last flight takes place on Saturday, July 20, starting at 11:30am.
WPT Cambodia Championship – Day 1B
Date: July 18, 2024
Buy in: USD 1,300
Guarantee: USD 500,000
Day 1A: 175 entries / 22 survivors
Day 1B: 312 entries / 44 survivors
End of Day 1B Chip Counts
Xiaosheng Zheng | China | 1,013,000 |
Shaun Conroy | Ireland | 607,000 |
Cheng Zhang | China | 581,000 |
Jinlong Hu | China | 528,000 |
Zhi Jian Sean Ooi | Malaysia | 520,000 |
Thi Bao An Nguyen | Viet Nam | 496,000 |
Junzhong Loo | Malaysia | 494,000 |
Woojin Kim | Korea | 477,000 |
Somasekhar Sanampuri | India | 432,000 |
Kazuo Yamamoto | Japan | 401,000 |
Trung Quan Nguyen | Viet Nam | 397,000 |
Bing Wang | China | 387,000 |
Faiz Alam | India | 387,000 |
Kuan Seng Collin Ho | Singapore | 371,000 |
Erwan Michel Regnault | France | 318,000 |
Matthew Jang Wakeman | Australia | 314,000 |
Danny Huynh | Australia | 305,000 |
Phanlert Sukonthachartnant | Thailand | 280,000 |
Chao-Ting Cheng | Taiwan | 278,000 |
Timothy George English | Australia | 275,000 |
Tse Ian Lee | Malaysia | 256,000 |
Yeongje Ahn | Korea | 238,000 |
Ichiyo Niwa | Japan | 225,000 |
Anh Tuan Ho | Viet Nam | 209,000 |
Bien Mai | Viet Nam | 207,000 |
Junpeng Pan | China | 180,000 |
Duc Nhat Nguyen | Viet Nam | 172,000 |
Zijing Zhan | China | 168,000 |
Yi Chuen Hung | Taiwan | 164,000 |
Dhaval Mudgal | India | 162,000 |
Yaxin Cen | China | 150,000 |
Jhon Hendri | Indonesia | 149,000 |
Watcharasak Sriprathai | Thailand | 146,000 |
Sungjae Cho | Korea | 124,000 |
Siddharth Chetanbhai Karia | India | 124,000 |
Hoang Duy Nguyen | Viet Nam | 123,000 |
Max Benjamin Christian Menzel | Germany | 123,000 |
Michael Truong | Viet Nam | 119,000 |
Van Thinh Tran | Viet Nam | 105,000 |
Kil Soo Kim | Korea | 103,000 |
Hai Bo Chu | Australia | 103,000 |
Soo Ghee Lim | Singapore | 102,000 |
Parikshit Dhall | India | 84,000 |
Hong Zhu | China | 76,000 |
Somuchpoker is on-site to bring you live updates on the action from start to finish.