Change Language
wds-media
  • Home
  • Poker
WPT Korea: Main Event – Chip Counts

WPT Korea: Main Event – Chip Counts

Main Event – chip counts

Buy in: KR₩ 3,400,000 (~USD 2,680)
Guarantee: KR₩ 2,000,000,000 (~USD 1,575,600)
Day 1A: 252 entries / 98 advanced

Day 2 – 98 players

Rank Player Flag Chips BB
1 Gu Hui Dong China 381,000 152
2 Yan David New Zealand 300,500 120
3 Jin Xu Dong China 296,000 118
4 Zhang Fangxiao China 275,000 110
5 Zheng Zhan Hui China 249,000 100
6 Cai Tian Yi China 245,500 98
7 Okada Silva Fabio Japan 240,500 96
8 Hao Guan Qun China 233,000 93
9 Sawada Toshihide Japan 227,000 91
10 Liu Yin China 216,500 87
11 Chen Zhigang China 216,000 86
12 Sun Bin China 209,500 84
13 Gui Jiaqi China 206,000 82
14 Hu Liang China 202,500 81
15 Guo Wen Wei China 199,000 80
16 Luo Chuan China 197,000 79
17 Zheng Mingcan China 195,500 78
18 Yamashita Yuji Japan 193,500 77
19 Zhao Wei China 184,000 74
20 Pak Andrei Russia 178,500 71
21 Sorokin Maxim Russia 175,500 70
22 Kai Zhou China 173,500 69
23 Odwyer Stephen Ireland 170,500 68
24 Ohara Takuya Japan 165,500 66
25 Wang Xiaohui China 156,500 63
26 Erquiaga David Philippines 155,000 62
27 Tan Win Meng Malaysia 155,000 62
28 Zhu Zhou China 151,000 60
29 Lu Fan China 149,000 60
30 Guo Meng China 146,500 59
31 Weng Jun China 145,500 58
32 Li Yong China 144,500 58
33 Ko Hyo Joon Canada 143,000 57
34 Zhu Fang Zhou China 143,000 57
35 Qin Shi Xiao China 142,500 57
36 Shemchuk Igor Russia 142,000 57
37 Liu Xihuan China 141,000 56
38 Liu Shiqi China 140,500 56
39 Lifeng Cao China 138,000 55
40 Zhang Chun Hao China 134,000 54
41 Chen Zheng China 131,500 53
42 Jin Xin China 131,500 53
43 Liu Sijia China 127,500 51
44 Chen Dawei China 126,000 50
45 Chen David S F USA 125,500 50
46 Xiaohu Chen China 124,500 50
47 Liu Defeng China 124,000 50
48 Xueli Guo 123,500 49
49 Yiming Li China 119,000 48
50 Gong Xun China 118,500 47
51 Gu Wei China 116,500 47
52 Mitsuoka Toshio Japan 114,500 46
53 Lin Hao China 107,000 43
54 Yuka Hosono Japan 104,500 42
55 Yang Yi China 103,000 41
56 Zhu Ning China 102,500 41
57 Seok Jaemoon Korea 102,000 41
58 Dong Ni China 100,500 40
59 Homma Sho Japan 99,500 40
60 Sun Guo Dong China 97,500 39
61 Shi Yuechun China 97,000 39
62 Zhou Bing China 97,000 39
63 Lin Wenguo China 95,000 38
64 Chen Ronghui Australia 92,500 37
65 Xia Jie China 89,500 36
66 Chan Man Lok China 85,000 34
67 Cui Fu Gang China 85,000 34
68 Yunfeng Sun China 85,000 34
69 Kudo Mikiya Japan 83,500 33
70 Wu Jun Cheng China 82,000 33
71 Jun Shi China 81,000 32
72 Meian Pan China 78,000 31
73 Chunnuan Xu China 75,000 30
74 Wang Haojun China 74,000 30
75 Chen Weihang China 73,500 29
76 Yue Shan China 73,500 29
77 Hou Kong Zhi China 72,500 29
78 Song Ying China 71,000 28
79 Gao Liang 70,000 28
80 Mengdian Peng China 70,000 28
81 Wu Jiawe China 69,000 28
82 Xinliang Yang China 66,500 27
83 Shinohara Haruhiko Japan 65,500 26
84 Yang Qi Hang China 64,500 26
85 Shih Pei Chih Taiwan 64,000 26
86 Zhang Lei China 62,500 25
87 Li Liangyu China 61,500 25
88 Wang Yu Zhu China 59,000 24
89 Wang Yu Cheng China 51,500 21
90 Sun Yun Sheng China 51,000 20
91 Zhu Haobao China 47,000 19
92 Zhou Yang China 39,500 16
93 Qian Xiao Yang China 34,500 14
94 Wang Siwen China 34,000 14
95 Zhendong Li China 32,000 13
96 Chen Ye China 26,000 10
97 Heng Zhu China 12,000 5
98 Yuzhou Yin China 11,750 5
For Niagara’s Mio Vineyard, their incredible journey is just beginning

For Niagara’s Mio Vineyard, their incredible journey is just beginning

Read More