Main Event#2 Day1D
Wangyu “OneQ” Kang got ahead of all 20 remaining players of the Won Poker Cup Main Event#2 Day1D by bagging 549,000 in chips. Some notables joined Kang moving into Day2 namely, Florent Remi, Leroy Fan, Nguyen Tuan Hung.
Unlike the previous day, the day finished at Level 15 as players flocked to get a chance to join the Main Event. A total of 114 entries attended Day1D.
The last flight of of Day 1 happened in the same evening with players who busted out of Day1D immediately buying into Day1E. A total of 68 entries participated in this flight with 27 players moving into Day2 .
Below is the complete list of Day 2 Qualifiers:
Name | Country | Chipcount | |
1 | WONGYU KANG | KOREA | 549,000 |
2 | NGUYEN CHANH TIN | VIETNAM | 388,000 |
3 | NGUYEN DUC THANH | VIETNAM | 352,000 |
4 | ALEX LINDDOP | UK | 325,000 |
5 | DO QUANG TRINH | VIETNAM | 316,000 |
6 | ILVA FIRSTOV | KAZAKHSTAN | 293,000 |
7 | BERGER ADRIEN FRANCK | FRANCE | 292,000 |
8 | YEN CHUN HOW | MALAYSIA | 269,000 |
9 | VU DUC TOI | VIETNAM | 261,000 |
10 | AN SHA ZHENG | CHINA | 260,000 |
11 | ARMON VAN WIJK | AUSTRALIA | 252,000 |
12 | THANAPON | THAILAND | 236,000 |
13 | ELENA PENZINA | RUSSIA | 230,000 |
14 | KE HONG JING | CHINA | 228,000 |
15 | QUAN QIU | CHINA | 228,000 |
16 | YIEW CJI HONG | MALAYSIA | 221,000 |
17 | LIU FENG | CHINA | 218,000 |
18 | CARVEY HORNG | PHILIPPINES | 218,000 |
19 | ZHANG SHAN FEI | CHINA | 216,000 |
20 | ZOU | CHINA | 215,000 |
21 | PHAN HUU MINH TRI | VIETNAM | 210,000 |
22 | DAO MINH PHU | VIETNAM | 204,000 |
23 | TOH QING FENG | MALAYSIA | 196,000 |
24 | SURAPOND KIJJAROEN | THAILAND | 192,000 |
25 | HIEU NGO | VIETNAM | 190,000 |
26 | HOANG HAI NAM | VIETNAM | 184,000 |
27 | GAN CHAO | CHINA | 179,000 |
28 | LEROY FAN | IRELAND | 173,000 |
29 | NGUYEN VAN DAN | VIETNAM | 172,000 |
30 | YE XIAN BAO | CHINA | 167,000 |
31 | EOSSO LEE | KOREA | 163,000 |
32 | FABIO MELONI | ITALY | 152,000 |
33 | JANG HYUK HUI | KOREA | 148,000 |
34 | SEWJ STEEWMAN | UK | 148,000 |
35 | NGUYEN TUAN HUNG | VIETNAM | 145,000 |
36 | LIN YU | CHINA | 139,000 |
37 | LI XI YU | CHINA | 138,000 |
38 | MATTEO BRUNEM | ITALY | 135,000 |
39 | PUI CHEE YONG | MALAYSIA | 133,000 |
40 | GIL KEON HO | KOREA | 130,000 |
41 | THOMAS SCHELD | GERMANY | 130,000 |
42 | SEGA WU JIE | CHINA | 128,000 |
43 | HE002 | CHINA | 128,000 |
44 | ABHGGITH CHERUKU | INDIA | 127,000 |
45 | FLORENT REMI | FRANCE | 125,000 |
46 | LEONG CHUEN WAI | MALAYSIA | 123,000 |
47 | WANG SU CHONG | MALAYSIA | 121,000 |
48 | EDISON | CHINA | 115,000 |
49 | VASIL RADEV | BULGARIA | 112,000 |
50 | LI QING LIN | CHINA | 111,000 |
51 | NICKY WU | CHINA | 108,000 |
52 | ZHU LAI MING | CHINA | 107,000 |
53 | DANG THANH LUONG | VIETNAM | 106,000 |
54 | DMYTRO LYTUYNOV | UKRAINE | 102,000 |
55 | DAO XUAN KHANH | VIETNAM | 101,000 |
56 | DOAN QUANG TRUNG | VIETNAM | 98,000 |
57 | KYLE BAO DIEP | VIETNAM | 95,000 |
58 | HUY NGOC THAI | VIETNAM | 89,000 |
59 | LE NGOC MINH | VIETNAM | 85,000 |
60 | SIA SOON LEE | MALAYSIA | 85,000 |
61 | SIDDMARTH KARIA | INDIA | 82,000 |
62 | FREUD HOMME SIMON | FRANCE | 82,000 |
63 | NGUYEN HUUCAO TRI | VIETNAM | 80,000 |
64 | DAVID ANSTICE | UK | 79,000 |
65 | ERIK ROZHYNSKYI | UKRAINE | 78,000 |
66 | KIM SIN WOO | KOREA | 77,000 |
67 | VIKAASH SHAH | INDIA | 75,000 |
68 | ANZHELA VASYLENKO | UKRAINE | 73,000 |
69 | JUNG WOO OH | KOREA | 69,000 |
70 | HAILE RAFIK KUO | CANADA | 68,000 |
71 | DONG ANH DUNG | VIETNAM | 67,000 |
72 | WORAWAT | THAILAND | 61,000 |
73 | OLEG TITOV | RUSSIA | 61,000 |
74 | ATINAN THANARUNGROJ | THAILAND | 51,000 |
75 | FANG WEI JIA | CHINA | 48,000 |
76 | JEFFREY PAMPLONA | PHILIPPINES | 40,000 |
77 | LAU HUAT SIONG | MALAYSIA | 19,000 |
Ladies Tournament Event#5 Recap
Iuliia Pasenchynk stood proud outlasting 46 feisty women in the Won Poker Cup Ladies Tournament Event#6. The event was a fun one with a lot of laughter and cheering from the women. Total prize pool reached $1,500 and Pasenchynk took home a cash prize of $750, a WPC trophy and lots of good memories.
Name | Country/Region | Cash Prize ($) | |
1 | Iuliia Pasenchynk | Russia | 750 |
2 | Wang | China | 450 |
3 | Tatiana Viachkileva | Russia | 300 |
PLO Turbo Event#7 Recap
The PLO Turbo Event#7 was also one that was full of friendly banter among the players that joined the event. Despite the amiable environment, players still battled it out to win the WPC trophy and a piece of the total prize pool of $4,583and the 1st place cash prize of $1,700. The fortunate recipient of the 1st place prize of $1,700 and trophy was Kim Yeon Ju who was the last man standing in a field of 27 entries.
Name | Country/Region | Cash Prize ($) | |
1 | Kim Yeon Joo | Korea | 1700 |
2 | Wee Lee Seng | Malaysia | 1170 |
3 | Leon | China | 740 |
4 | Kho Sian Yang | Malaysia | 540 |
5 | Armon Van Wijk | Australia | 433 |