PokerStars is giving players in the United States a chance to satellite into several live events that have a total prize pool guarantee of $1 million. The first PokerStars U.S. Summer Series is heading to Live! Casino in Philadelphia for a three-tournament series, and the online site will send lucky and skilled players from Pennsylvania and Michigan/New Jersey to the events for a big discount.
The series takes place across three weekends with a four-day $550 buy-in $200,000 guaranteed event starting Aug. 24. A $1,100 buy-in $300,000 guaranteed event runs Aug. 31 through Sept. 4, and the Summer Series wraps up with a $2,200 buy-in $500,000 guaranteed event Sept. 7-10.
PokerStars will hold a satellite for each event on its Michigan/New Jersey and Pennsylvania clients, awarding a total of six seats. PokerStars will also run satellites that will give an additional $50,000 in prize packages throughout August, but these have not been scheduled. The prize package includes entry into a tournament and $700 travel money. Here’s the online schedule:
Summer Series Package Online Qualifier | Date |
$550 Qualifier Package (1 in MI/NJ, 1 in PA) | July 23 |
$1,100 Qualifier Package (1 in MI/NJ, 1 in PA) | July 28 |
$2,200 Qualifier Package (1 in MI/NJ, 1 in PA) | July 30 |
The tourneys start 8 p.m. locally and cost $5, $10, and $20.
The satellites are part of the site’s Summer Series, a 36 event collection of tournaments with buy-ins costing $10, $20, $30, $50, $100, and $200. Prize pools range from $1,500 to $55,000 of the $100 buy-in event July 30. The Summer Series starts July 21.
Win live, play online
During the Summer Series, live qualifiers will be held at Live! Casino that will allow players to get into the U.S. Championship of Online Poker (USCOOP) for cheap. COOP will take place in Michigan/NJ and Pennsylvania sometime in September.
Last year’s $300 two-day championship event had a $250,000 guarantee in Pennsylvania — expect the same (or more) for the market of Michigan/NJ (this is the first year the COOP will take place in the shared market).
The schedule has not yet been released.
At Live! Casino, satellites for 20 $300 US COOP Main Event seats and four $2,500 US COOP High Roller seats will take place.
Here’s the full schedule:
Weekend August 24-27
Date | Time (EST) | Buy-in | |
---|---|---|---|
24 August 2023 | 9:00am | Turbo Satellite to $550 NLH | $80 |
11:00am | $550 No-Limit Hold’em Day 1A | $550 | |
6:00pm | Turbo Satellite to $550 NLH | $80 | |
25 August 2023 | 9:00am | Turbo Satellite to $550 NLH | $80 |
11:00am | $550 No-Limit Hold’em Day 1B | $550 | |
6:00pm | Turbo Satellite to $550 NLH | $80 | |
26 August 2023 | 9:00am | Turbo Satellite to $550 NLH | $80 |
11:00am | $550 No-Limit Hold’em Day 1C | $550 | |
6:00pm | Satellite to PokerStars US COOP Main Event (5) PokerStars USCOOP Main Event seats ADDED (Value: $300 each; Total: $1,500) | $80 | |
27 August 2023 | 11:00am | $550 No-Limit Hold’em Final Table | – |
12:00pm | $330 NLH Turbo | $330 | |
6:00pm | Satellite to PokerStars USCOOP Main Event (5) PokerStars USCOOP Main Event seats ADDED (Value: $300 each; Total: $1,500) | $80 |
Weekend August 31-September 4
Date | Time (EST) | $300,000 Prize Pool Guarantee | Buy-in |
---|---|---|---|
31 August 2023 | 11:00am | One and Done Satellites | $140 |
01 September 2023 | 9:00am | Turbo Satellite to $1,100 NLH | $125 |
11:00am | $1,100 No-Limit Hold’em Day 1A | $1,100 | |
6:00pm | Turbo Satellite to $1,100 NLH | $125 | |
02 September 2023 | 9:00am | Turbo Satellite to $1,100 NLH | $125 |
11:00am | $1,100 No-Limit Hold’em Day 1B | $1,100 | |
6:00pm | Turbo Satellite to $1,100 NLH | $125 | |
03 September 2023 | 9:00am | Turbo Satellite to $1,100 NLH | $125 |
11:00am | $1,100 No-Limit Hold’em Day 1C | $1,100 | |
6:00pm | Satellite to PokerStars US COOP Main Event (5) PokerStars US COOP Main Event seats ADDED (Value: $300 each; Total: $1,500) | $80 | |
04 September 2023 | 11:00am | $1,100 No-Limit Hold’em Final Table | – |
12:00pm | $330 NLH Turbo | $330 | |
6:00pm | Satellite to PokerStars US COOP Main Event (5) PokerStars US COOP Main Event seats ADDED (Value: $300 each; Total: $1,500) | $80 |
Weekend September 7-10
Date | Time (EST) | $500,000 Prize Pool Guarantee | Buy-in |
---|---|---|---|
07 September 2023 | 11:00am | One and Done Satellite | $300 |
08 September 2023 | 9:00am | Turbo Satellite to $2,200 NLH | $300 |
11:00am | $2,200 No-Limit Hold’em Day 1A | $2,200 | |
6:00pm | Turbo Satellite to $2,200 NLH | $300 | |
09 September 2023 | 9:00am | Turbo Satellite to $2,200 NLH | $300 |
11:00am | $2,200 No-Limit Hold’em Day 1B | $2,200 | |
6:00pm | Satellite to PokerStars US COOP High Roller (2) PokerStarsUS COOP High Roller Event seats ADDED (Value: $2,500 each; Total: $5,000) | $300 | |
10 September 2023 | 11:00am | $2,200 No-Limit Hold’em Final Table | – |
12:00pm | $330 NLH Turbo | $330 | |
6:00pm | Satellite to PokerStars- US COOP High Roller (2) PokerStars US COOP High Roller Event seats ADDED (Value: $2,500 each; Total: $5,000) | $300 |
Tips, corrections, comments or kudos? CardsChatBob@gmail.com.