The PokerGo Tour gets back to high rolling with the Poker Masters, a 13-day series running from Sept. 14-28 at the Aria in Las Vegas. It’s the start of a jammed-packed second half of a 2023-24 season that is still being fleshed out.
The made-for-streaming tournament series is available to watch (for a price) through PokerGO. It joins the Triton Poker Super High Rollers as the only tours that feature solely nose-bleed buy-ins. Because PokerGo is the official broadcast partner of the World Series of Poker, high roller events at the WSOP count towards the PokerGO Tour’s Player of the Year and leaderboard.
This means the 2023 WSOP Main Event champ Daniel Weinman, who rarely plays in PokerGO Tour events, is the current points leader.
PokerGO Tour’s current Player of the Year leaders
- Daniel Weinman, 2300
- Chris Brewer, 1917
- Isaac Haxton, 1709
- Steven Jones, 1700
- Adam Walton, 1500
- Cary Katz, 1441
- Sam Soverel, 1425
- Jan-Peter Jachtmann, 1420
- Alex Kulev, 1333
- Jeremy Ausmus, 1331
Those who finish in the top 27 on the leaderboard are eligible to play in the $1 million PGT Championship Jan. 9.
Mixed-game and PLO series added
While September is dedicated to the game of no limit hold’em, October is all about testing the players with two separate series dedicated to mixed-games and the best three letters in poker: PLO.
From Oct. 5-14, the PokerGo Mixed Games II (man, they sure like their Roman numerals) will take place. This includes a $10,000 H.O.R.S.E event on Oct. 6, a $5,000 10-game mini-championship Oct. 7, a $10,000 dealer’s choice event on Oct. 11, a $10,000 triple-draw mix event on Oct. 12, a $25,000 10-game mix championship on Oct. 13, and a $5,000 2-7 Triple Draw event on Oct. 14.
Two days later, the $100,000 Super High Roller Bowl PLO event is scheduled to take place. Right after is the PGT PLO Series II from Oct. 19-30. Its headliner is the $25,000 PLO Championship on Oct. 29.
After that is a short stop in Europe (Nov. 6-10) before a packed December that includes a WSOP series in the Bahamas.
More events are expected to be added, so be sure to check the PGT’s calendar for more details.
PGT Fall schedule
Date | Event |
September 14 | Poker Masters Event #1: $10,000 NL Hold’em |
September 15 | Poker Masters Event #2: $10,000 NL Hold’em |
September 16 | Poker Masters Event #3: $10,000 NL Hold’em |
September 18 | Poker Masters Event #4: $10,000 NL Hold’em |
September 19 | Poker Masters Event #5: $10,000 NL Hold’em |
September 20 | Poker Masters Event #6: $10,000 NL Hold’em |
September 21 | Poker Masters Event #7: $25,000 NL Hold’em |
September 22 | Poker Masters Event #8: $25,000 NL Hold’em |
September 23 | Poker Masters Event #9: $25,000 NL Hold’em |
September 25 | Poker Masters Event #10: $50,000 NL Hold’em |
September 26 | ARIA High Roller #12: $25,000 NL Hold’em |
September 27 | ARIA High Roller #13: $25,000 NL Hold’em |
September 28 | $300,000 Super High Roller Bowl VIII |
October 5 | PGT Mixed Games II Event #1: $10,000 H.O.R.S.E. |
October 6 | PGT Mixed Games II Event #2: $10,000 Big Bet Mix |
October 7 | PGT Mixed Games II Event #3: $5,000 10-Game Mini Championship |
October 9 | PGT Mixed Games II Event #4: $10,000 8-Game |
October 10 | PGT Mixed Games II Event #5: $10,000 Triple Stud Mix |
October 11 | PGT Mixed Games II Event #6: $10,000 Dealer’s Choice |
October 12 | PGT Mixed Games II Event #7: $10,000 Triple Draw Mix |
October 13 | PGT Mixed Games II Event #8: $25,000 10-Game Championship |
October 14 | PGT Mixed Games II Event #9: $5,000 NL 2-7 Single Draw |
October 16 | $100,000 Super High Roller Bowl PLO |
October 19 | PGT PLO Series II Event #1: $5,000 PLO |
October 20 | PGT PLO Series II Event #2: $7,500 PLO Bounty |
October 21 | PGT PLO Series II Event #3: $10,000 PLO |
October 22 | PGT PLO Series II Event #4: $15,000 PLO Progressive Bounty |
October 23 | PGT PLO Series II Event #5: $10,000 PLO |
October 24 | PGT PLO Series II Event #6: $10,000 PLO Dealer’s Choice |
October 25 | ARIA High Roller #14: $10,000 PLO |
October 26 | ARIA High Roller #15: $10,000 PLO |
October 27 | PGT PLO Series II Event #7: $10,000 PLO |
October 28 | PGT PLO Series II Event #8: $10,000 PLO Hi-Lo |
October 29 | PGT PLO Series II Event #9: $25,000 PLO Championship |
October 30 | PGT PLO Series II Event #10: $2,000 5-Card PLO |
November 6 | WSOP Europe #8: €25,000 GGMillion€ |
November 9 | WSOP Europe #12: €50,000 NLH Diamond High Roller |
November 10 | WSOP Europe #13: €10,000 Main Event |
November 27 | ARIA High Roller #16: $10,000 NL Hold’em |
November 28 | ARIA High Roller #17: $10,000 NL Hold’em |
November 29 | ARIA High Roller #18: $10,000 NL Hold’em |
November 30 | ARIA High Roller #19: $10,000 NL Hold’em |
December 5 | WSOP Paradise #3: $25,000 GGMillion$ High Rollers Championship |
December 7 | WSOP Paradise #5: $10,000 PLO High Roller |
December 8 | WSOP Paradise #7: $50,000 Super High Roller |
December 9 | WSOP Paradise #9: $100,000 Ultra High Roller |
December 13 | WSOP Paradise #13: $10,000 PLO Championship |
December 14 | WSOP Paradise #15: $10,000 NLH High Roller 6-Max |
January 2 | PGT Last Chance Event #1: TBD |
January 3 | PGT Last Chance Event #2: TBD |
January 4 | PGT Last Chance Event #3: TBD |
January 5 | PGT Last Chance Event #4: TBD |
January 6 | PGT Last Chance Event #5: TBD |
January 7 | PGT Last Chance Event #6: TBD |
January 9 | PGT Championship |
Corrections, complains, tips or kudos? CardsChatBob@gmail.com.