MYSTERY BOUNTY – Day 2
Buy in: TWD 10,000 (~US$ 330) – 197 entries
Buy in: TWD 20,000 (~USD 670) – 269 entries
Cash pool: TWD 3,991,0000 (~USD 130,160 )
Bounty pool: TWD 2,425,500 (~USD 79,100)
ITM: 57 places
*Payouts and bounty prizes breakdown at the bottom of the page
*Top bounty prize will be reserved for the final table
13:30: Burton Lam pulls biggest open bounty on first pull
On the first pull of the day, Burton Lam drew the largest available bounty in the treasure chest of TWD 300,000 (~USD 9,780)!
Day 2 qualifiers by chip rank
Player | Flag | Stack | Table | Seat |
Li Wei Te | Taiwan | 574,000 | 7 | 8 |
Chuang Tzh Hung | Taiwan | 493,000 | 2 | 8 |
Cheng Yi Hing | Hong Kong | 442,000 | 3 | 6 |
Lam Wai Kin | Hong Kong | 436,000 | 6 | 8 |
Kim Youhyun | Korea, South | 413,000 | 7 | 4 |
Pang Kwong Yuen | Malaysia | 388,000 | 1 | 8 |
Huang Chu Yi | Taiwan | 373,000 | 1 | 2 |
Pun Tsz Him | Hong Kong | 307,000 | 1 | 5 |
Pham Song Hau | Vietnam | 302,000 | 7 | 6 |
Chao Che Wei | Taiwan | 298,000 | 6 | 6 |
Cheung Julian Diamond | Hong Kong | 297,000 | 3 | 7 |
Tse Chi Ho Kevin | Hong Kong | 287,000 | 4 | 2 |
Phua Si Yang | Singapore | 283,000 | 7 | 5 |
Villa Hernan Jaybee | Philippines | 281,000 | 2 | 5 |
Cheung Chung Ching | Hong Kong | 277,000 | 7 | 2 |
Chan Man Lok | Macau | 273,000 | 1 | 6 |
Ho Chun Kit | Hong Kong | 272,000 | 1 | 4 |
Lau Wing Yu | Hong Kong | 272,000 | 3 | 1 |
Chen Jung Chou | Taiwan | 264,000 | 1 | 7 |
Lee Xiang Wei Alex | Singapore | 264,000 | 5 | 2 |
Huang Pin Hao | Taiwan | 213,000 | 2 | 3 |
Kim Donghyun | Korea, South | 209,000 | 4 | 1 |
You Jun Hong | Malaysia | 182,000 | 3 | 8 |
Sam Jereld En Zhi | Singapore | 170,000 | 4 | 8 |
Chao Shih I | Taiwan | 166,000 | 1 | 3 |
Geronimo Justin Jerome | Philippines | 163,000 | 4 | 7 |
Chung Ching Yang | Taiwan | 160,000 | 5 | 3 |
Jang Yuhyeon | Korea, South | 159,000 | 7 | 7 |
Lim Sangbeom | Korea, South | 158,000 | 1 | 1 |
Wei Yu Jen | Taiwan | 154,000 | 3 | 3 |
Li Chih Feng | Taiwan | 153,000 | 4 | 3 |
Tsang Ka Shun | Hong Kong | 152,000 | 2 | 7 |
Chung Yan Tak | Hong Kong | 139,000 | 2 | 6 |
Hsu Chin Ling | Taiwan | 134,000 | 5 | 1 |
Tsai Yi Ting | Taiwan | 131,000 | 6 | 7 |
Lam Pak Chuen Burton | Hong Kong | 130,000 | 4 | 4 |
Weng Chi Tsai | Taiwan | 116,000 | 5 | 7 |
Hsu Kai Cheng | Taiwan | 114,000 | 4 | 5 |
Tsang Cheuk Him | Hong Kong | 109,000 | 3 | 4 |
Wong Charles Ying Wai | Hong Kong | 107,000 | 3 | 5 |
Tan Jian Chee | Malaysia | 106,000 | 5 | 6 |
Cheung Park Yu | Hong Kong | 105,000 | 6 | 3 |
Dhanesh Vijaykumar Chainani | Singapore | 100,000 | 6 | 2 |
Chang Eli | United States | 96,000 | 6 | 5 |
Leong Juns | Malaysia | 91,000 | 5 | 8 |
Hoo Jen Huei | Malaysia | 82,000 | 2 | 1 |
Marcos Czar Ian | Philippines | 82,000 | 2 | 4 |
Hsu Lun Chang | Taiwan | 81,000 | 7 | 3 |
Ting Yim Chiu | Hong Kong | 81,000 | 2 | 2 |
Kok Siong Yian | Malaysia | 78,000 | 5 | 4 |
Yong Wai Keong | Malaysia | 73,000 | 6 | 1 |
Liew Chin Jack David | Singapore | 56,000 | 4 | 6 |
Yip Kwok Chun | Hong Kong | 43,000 | 5 | 5 |
Kuo Tzu Ching | Taiwan | 39,000 | 6 | 4 |
Lee Junam | Korea, South | 33,000 | 3 | 2 |
Day 1 breakdown
Day 1A: 96
Day 1B: 113 entries
Day 1C: 101 entries
Day 1D: 156 entries
Entries: 466
ITM: 57 places
Mystery Bounty prizes in TWD
470,000 |
300,000 |
216,000 |
170,000 |
132,500 |
106,000 |
80,000 |
54,500 |
45,000 |
37,000 x 2 |
33,000 x 2 |
29,500 x 2 |
26,500 x 2 |
23,500 x 3 |
21,000 x 3 |
18,500 x 4 |
16,000 x 4 |
14,000 x 8 |
12,000 x 18 |