- No. 11 Missouri and No. 24 Texas A&M both bring four-game win streaks into their Week 6 matchup at Kyle Field
- Fresh of a heartbreaking loss at Alabama, the Georgia Bulldogs host the Auburn Tigers on Oct. 5
- Below, see the opening Week 6 college football odds for all available games
After #2 Georgia and #4 Alabama played an instant classic in Week 5 – which saw Alabama nearly blow a 31-7 halftime lead – the attention of oddsmakers has turned to Week 6. There aren’t any marquee matchups like UGA vs Bama on the Week 6 schedule, but there are a handful of games that will help shape the College Football Playoff landscape.
The table below lists the opening NCAAF Week 6 odds for all games on the board. More games will be added as they become available. Under the table, find my favorite early line to target.
Opening College Football Week 6 Odds
Team | Spread | Moneyline | Total | Date/Time |
---|---|---|---|---|
Texas State | -14.5 (-110) | -720 | O 54.5 (-110) | Thursday, Oct. 3 |
Troy | +14.5 (-110) | +500 | U 54.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Sam Houston | -11.5 (-110) | -450 | O 48.5 (-110) | Thursday, Oct. 3 |
UTEP | +11.5 (-110) | +340 | U 48.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Jacksonville State | -16.5 (-110) | -950 | O 47.5 (-110) | Friday, Oct. 4 |
Kennesaw State | +16.5 (-110) | +610 | U 47.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Houston | +16.5 (-110) | +580 | O 49.5 (-110) | Friday, Oct. 4 |
TCU | -16.5 (-110) | -880 | U 49.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Michigan State | +25.5 (-110) | +1600 | O 49.5 (-110) | Friday, Oct. 4 |
Oregon | -25.5 (-110) | -4500 | U 49.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Syracuse | +3.5 (-110) | +150 | O 57.5 (-110) | Friday, Oct. 4 |
UNLV | -3.5 (-110) | -182 | U 57.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Boston College | +2.5 (-110) | +118 | O 51.5 (-110) | Saturday, Oct. 5 |
Virginia | -2.5 (-110) | -142 | U 51.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Pittsburgh | -1.5 (-110) | -125 | O 61.5 (-110) | Saturday, Oct. 5 |
North Carolina | +1.5 (-110) | +104 | U 61.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Wake Forest | +6.5 (-110) | +176 | O 55.5 (-110) | Saturday, Oct. 5 |
NC State | -6.5 (-110) | -215 | U 55.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Michigan | -1.5 (-110) | -115 | O 41.5 (-110) | Saturday, Oct. 5 |
Washington | +1.5 (-110) | -104 | U 41.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
UCLA | +28.5 (-110) | +3000 | O 46.5 (-110) | Saturday, Oct. 5 |
Penn State | -28.5 (-110) | -10000 | U 46.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
SMU | +6.5 (-110) | +202 | O 56.5 (-110) | Saturday, Oct. 5 |
Louisville | -6.5 (-110) | -250 | U 56.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Missouri | +1.5 (-110) | +112 | O 47.5 (-110) | Saturday, Oct. 5 |
Texas A&M | -1.5 (-110) | -134 | U 47.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Purdue | +10.5 (-110) | +315 | O .5 (-110) | Saturday, Oct. 5 |
Wisconsin | -10.5 (-110) | -410 | U (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Clemson | -13.5 (-110) | -630 | O 46.5 (-110) | Saturday, Oct. 5 |
Florida State | +13.5 (-110) | +450 | U 46.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Virginia Tech | -5.5 (-110) | -196 | O 51.5 (-110) | Saturday, Oct. 5 |
Stanford | +5.5 (-110) | +162 | U 51.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Indiana | -11.5 (-110) | -550 | O 43.5 (-110) | Saturday, Oct. 5 |
Northwestern | +11.5 (-110) | +400 | U 43.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Iowa | +21.5 (-110) | +1280 | O 43.5 (-110) | Saturday, Oct. 5 |
Ohio State | -21.5 (-110) | -3500 | U 43.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Auburn | +23.5 (-110) | +1400 | O 49.5 (-110) | Saturday, Oct. 5 |
Georgia | -23.5 (-110) | -4000 | U 49.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Ole Miss | -10.5 (-110) | -335 | O 51.5 (-110) | Saturday, Oct. 5 |
South Carolina | +10.5 (-110) | +265 | U 51.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
West Virginia | +3.5 (-110) | +150 | O 62.5 (-110) | Saturday, Oct. 5 |
OK State | -3.5 (-110) | -182 | U 62.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Alabama | -24.5 (-110) | -3000 | O 57.5 (-110) | Saturday, Oct. 5 |
Vanderbilt | +24.5 (-110) | +1200 | U 57.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Colorado State | +13.5 (-110) | +390 | O 48.5 (-110) | Saturday, Oct. 5 |
Oregon State | -13.5 (-110) | -530 | U 48.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Louisiana | -14.5 (-110) | -600 | O 58.5 (-110) | Saturday, Oct. 5 |
Southern Miss | +14.5 (-110) | +430 | U 58.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Utah State | +25.5 (-110) | +1400 | O 63.5 (-110) | Saturday, Oct. 5 |
Boise State | -25.5 (-110) | -4000 | U 63.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Tennessee | -13.5 (-110) | -490 | O 58.5 (-110) | Saturday, Oct. 5 |
Arkansas | +13.5 (-110) | +365 | U 58.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Baylor | +13.5 (-110) | +450 | O 45.5 (-110) | Saturday, Oct. 5 |
Iowa State | -13.5 (-110) | -630 | U 45.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
USC | -9.5 (-110) | -320 | O 50.5 (-110) | Saturday, Oct. 5 |
Minnesota | +9.5 (-110) | +255 | U 50.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
UCF | +2.5 (-110) | +112 | O 60.5 (-110) | Saturday, Oct. 5 |
Florida | -2.5 (-110) | -134 | U 60.5(-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Duke | +7.5 (-110) | +210 | O 55.5 (-110) | Saturday, Oct. 5 |
Georgia Tech | -7.5 (-110) | -260 | U 55.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Kansas | +2.5 (-110) | +116 | O 53.5 (-110) | Saturday, Oct. 5 |
Arizona State | -2.5 (-110) | -140 | U 53.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Miami | -11.5 (-110) | -450 | O 55.5 (-110) | Saturday, Oct. 5 |
Cal | +11.5 (-110) | +340 | U 55.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Texas Tech | +5.5 (-110) | +152 | O 62.5 (-110) | Saturday, Oct. 5 |
Arizona | -5.5 (-110) | -184 | U 62.5 (-110) | pm ET |
NCAAF Week 6 features a handful of massive spreads between conference opponents. In Columbus, Ohio State is laying 21.5 points at home to Iowa, a team that hasn’t allowed more than 21 points all season.
Get a First Bet Reset Up To $1,000 if Your First Bet Loses!
Must manually enter promo code DIME to claim offer.
Odds as of Sep. 29 at FanDuel.
Coming off their first regular-season loss since 2020 (not counting SEC Championship Games), Georgia is a 23.5-point home favorite against Auburn, which has lost two in a row to Arkansas and Oklahoma.
Not to be outdown, Mountain West power Boise State is staring down the biggest spread of the week. The Broncos – whose only loss was a field-goal setback in a true road game at Oregon – are 25.5-point home chalk against Utah State. The Aggies’ only win this season was in Week 1 against FCS team Robert Morris.
Sascha Paruk’s 2024 NCAAF betting record: 8-3 (+3.71 units).
Early NCAAF Week 6 Pick: Cal +13 (-110) vs Miami
My favorite early Week 6 line is the Golden Bears catching nearly two touchdowns at home against unbeaten Miami. Note that the line I’m taking is currently available at DraftKings. The spread is just 11.5 at FanDuel.
Miami is coming off a razor-thing 38-34 come-from-behind win over Virginia Tech at home, which saw the Canes score 14 unanswered in the fourth quarter and survive a Hail Mary attempt at the buzzer which was ruled a TD on the field.
HAIL MARY NO GOOD
No. 7 Miami outlasted Virginia Tech after the Hokies’ final play was ruled incomplete. pic.twitter.com/Xrpl2UFod9
— ESPN (@espn) September 28, 2024
I’m a believer in Cameron Ward and I like the trajectory of the Hurricanes altogether, but this is a lot of points to lay on the road against a run-first team with solid defense. The Bears only allowed 51 points combined in their first four games of the season. Cal already took down Auburn (21-14) on the road and was unlucky not to beat FSU on the road in Week 4 (14-9 loss in which they outgained the Noles 410 yards to 284.
I like this pick all the more with Cal coming off a bye week.
The alt spreads haven’t been posted yet but I’m going to be targeting Cal at plus-money to cover a slightly smaller number.
-
ESPN BET SPORTSBOOK
USE CODE “DIME” & GET A $1,000 BET RESET!
-
FANATICS SPORTSBOOK
BET & GET UP TO $1,000 IN BONUS BETS!
-
BET365 SPORTSBOOK
BET $5 & GET $200 IN BONUS BETS!
-
DRAFTKINGS SPORTSBOOK
BET $5 & GET $200 IN BONUS BETS INSTANTLY!
-
FANDUEL SPORTSBOOK
BET $5 & GET $200 IN BONUS BETS
-
BETMGM SPORTSBOOK
GET UP TO $1,500 BACK IN BONUS BETS + 2ND CHANCE TD CASH BACK!
-
CAESARS SPORTSBOOK
GET UP TO $1,000 BACK – ON CAESARS!
-
Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO, IL, KS, KY, MD, MI, NC, NJ, OH, PA, TN, VA, VT, WV, WY); (800) 327-5050 or gamblinghelplinema.org (MA); (877) 8-HOPENY (NY); 1-800-NEXT-STEP (AZ); (888) 789-7777 (CT); 1-800-BETS-OFF (IA); 1-800-9-WITH-IT (IN); mdgamblinghelp.org (MD); morethanagame.nc.gov (NC); 1800gambler.net (WV)
The post Opening College Football Week 6 Odds, Spreads & Early Predictions appeared first on Sports Betting Dime.