- Odds are out for college football’s Week 13, which includes unbeaten #5 Indiana (10-0) at #2 Ohio State (9-1)
- The only other ranked-vs-ranked game is #24 Army (9-0) vs #8 Notre Dame (9-1)
- See the opening Week 14 college football odds, plus my favorite early line to target
For most teams in contention for the College Football Playoff bracket, Week 13 is the calm before the storm. But that doesn’t mean the slate is without its headliners, in particular, a top-five matchup between the #5 Indiana Hoosiers and #2 Ohio State Buckeyes in Columbus. Week 13 also brings a crucible for undefeated #24 Army, which travels to South Bend to face #8 Notre Dame. The table below lists the opening NCAAF Week 13 odds for all matchups.
Week 13 College Football Odds
Team | Spread | Moneyline | Total | Date/Time |
---|---|---|---|---|
Akron | -10.5 (-110) | -385 | O 49.5 (-110) | Tuesday, Nov. 19 |
Kent State | +10.5 (-110) | +300 | U 49.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Western Michigan | -7.5 (-110) | -285 | O 54.5 (-110) | Tuesday, Nov. 19 |
Central Michigan | +7.5 (-110) | +230 | U 54.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Northern Illinois | +3.5 (-110) | +136 | O 43.5 (-110) | Tuesday, Nov. 19 |
Miami Ohio | -3.5 (-110) | -164 | U 43.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Ohio | +2.5 (-110) | +108 | O 50.5 (-110) | Wednesday, Nov. 20 |
Toledo | -2.5 (-110) | -130 | U 50.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Buffalo | +1.5 (-110) | +100 | O 52.5 (-110) | Wednesday, Nov. 20 |
Eastern Michigan | -1.5 (-110) | -120 | U 52.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
UNLV | -7.5 (-110) | -250 | O 63.5 (-110) | Thursday, Nov. 21 |
San Jose State | +7.5 (-110) | +202 | U 63.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
NC State | +8.5 (-110) | +240 | O 54.5 (-110) | Thursday, Nov. 21 |
Georgia Tech | -8.5 (-110) | -300 | U 54.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Temple | +14.5 (-110) | +440 | O 54.5 (-110) | Friday, Nov. 22 |
UTSA | -14.5 (-110) | -610 | U 54.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Purdue | +14.5 (-110) | +400 | O 46.5 (-110) | Friday, Nov. 22 |
Michigan State | -14.5 (-110) | -720 | U 46.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Wake Forest | +22.5 (-110) | +116 | O 65.5 (-110) | Saturday, Nov. 23 |
Miami | -22.5 (-110) | -2800 | U 65.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
North Carolina | -1.5 (-110) | -118 | O 54.5 (-110) | Saturday, Nov. 23 |
Boston College | +1.5 (-110) | -102 | U 54.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Indiana | +10.5 (-110) | +315 | O 54.5 (-110) | Saturday, Nov. 23 |
Ohio State | -10.5 (-110) | -410 | U 54.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
SMU | -9.5 (-110) | -335 | O 55.5 (-110) | Saturday, Nov. 23 |
Virginia | +9.5 (-110) | +265 | U 55.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Connecticut | +11.5 (-110) | +290 | O 55.5 (-110) | Saturday, Nov. 23 |
Syracuse | -11.5 (-110) | -365 | U 55.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Sam Houston | +6.5 (-110) | +202 | O 55.5 (-110) | Saturday, Nov. 23 |
Jacksonville State | -6.5 (-110) | -250 | U 55.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Ole Miss | -9.5 (-110) | -350 | O 56.5 (-110) | Saturday, Nov. 23 |
Florida | +9.5 (-110) | +275 | U 56.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Iowa | -5.5 (-110) | -205 | O 41.5 (-110) | Saturday, Nov. 23 |
Maryland | +5.5 (-110) | +168 | U 41.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Massachusetts | +44.5 (-110) | OFF | O 57.5 (-110) | Saturday, Nov. 23 |
Georgia | -44.5 (-110) | OFF | U 57.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Cincinnati | +7.5 (-110) | +220 | O 52.5 (-110) | Saturday, Nov. 23 |
Kansas State | -7.5 (-110) | -275 | U 52.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
UTEP | +40.5 (-110) | OFF | O 54.5 (-110) | Saturday, Nov. 23 |
Tennessee | -40.5 (-110) | OFF | U 54.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Arizona | +9.5 (-110) | +255 | O 47.5 (-110) | Saturday, Nov. 23 |
TCU | -9.5 (-110) | -320 | U 47.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
UCF | -1.5 (-110) | -115 | O 62.5 (-110) | Saturday, Nov. 23 |
West Virginia | +1.5 (-110) | -105 | U 62.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Iowa State | -6.5 (-110) | -245 | O 41.5 (-110) | Saturday, Nov. 23 |
Utah | +6.5 (-110) | +198 | U 41.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Vanderbilt | +7.5 (-110) | +225 | O 50.5 (-110) | Saturday, Nov. 23 |
LSU | -7.5 (-110) | -285 | U 50.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Texas A&M | -2.5 (-110) | -140 | O 47.5 (-110) | Saturday, Nov. 23 |
Auburn | +2.5 (-110) | +116 | U 47.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Western Kentucky | -2.5 (-110) | -142 | O 57.5 (-110) | Saturday, Nov. 23 |
Liberty | +2.5 (-110) | +118 | U 57.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Pittsburgh | +7.5 (-110) | +225 | O 57.5 (-110) | Saturday, Nov. 23 |
Louisville | -7.5 (-110) | -280 | U 57.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Texas Tech | -4.5 (-110) | -184 | O 66.5 (-110) | Saturday, Nov. 23 |
OK State | +4.5 (-110) | +152 | U 66.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Baylor | -7.5 (-110) | -260 | O 51.5 (-110) | Saturday, Nov. 23 |
Houston | +7.5 (-110) | +210 | U51.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Bowling Green | -10.5 (-110) | -375 | O 59.5 (-110) | Saturday, Nov. 23 |
Ball State | +10.5 (-110) | +290 | U 59.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Rice | -6.5 (-110) | +240 | O53.5 (-110) | Saturday, Nov. 23 |
UAB | +6.5 (-110) | -195 | U 53.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
New Mexico State | +3,5 (-110) | +140 | O 50.5 (-110) | Saturday, Nov. 23 |
Middle Tennessee | -3,5 (-110) | -170 | U 50.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
South Alabama | -22.5 (-110) | -2300 | O 55.5 (-110) | Saturday, Nov. 23 |
Southern Miss | +22.5 (-110) | +1060 | U 55.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
FIU | -8.5 (-110) | -330 | O 44.5 (-110) | Saturday, Nov. 23 |
Kennesaw State | +8.5 (-110) | +260 | U 44.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Colorado | -2.5 (-110) | -134 | O 58.5 (-110) | Saturday, Nov. 23 |
Kansas | +2.5 (-110) | +112 | U 58.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
BYU | +3.5 (-110) | +140 | O 47.5 (-110) | Saturday, Nov. 23 |
Arizona State | -3.5 (-110) | -170 | U 47.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Northwestern | +13.5 (-110) | +460 | O 38.5 (-110) | Saturday, Nov. 23 |
Michigan | -13.5 (-110) | -650 | U 38.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Stanford | +14.5 (-110) | +470 | O 52.5 (-110) | Saturday, Nov. 23 |
Cal | -14.5 (-110) | -670 | U 52.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Kentucky | +20.5 (-110) | +980 | O 46.5 (-110) | Saturday, Nov. 23 |
Texas | -20.5 (-110) | -2000 | U 46.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
East Carolina | +2.5 (-110) | +116 | O 72.5 (-110) | Saturday, Nov. 23 |
North Texas | -2.5 (-110) | -140 | U 72.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Wisconsin | +1.5 (-110) | -102 | O 43.5 (-110) | Saturday, Nov. 23 |
Nebraska | -1.5 (-110) | -118 | U 43.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
San Diego State | +4.5 (-110) | +150 | O 64.5 (-110) | Saturday, Nov. 23 |
Utah State | -4.5 (-110) | -182 | U 64.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Penn State | -13.5 (-110) | -610 | O 47.5 (-110) | Saturday, Nov. 23 |
Minnesota | +13.5 (-110) | +440 | U 47.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
La. Tech | +22.5 (-110) | +1160 | O 53.5 (-110) | Saturday, Nov. 23 |
Arkansas | -22.5 (-110) | -2800 | U 53.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Missouri | -6.5 (-110) | -225 | O 58.5 (-110) | Saturday, Nov. 23 |
Mississippi State | +6.5 (-110) | +184 | U 58.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Troy | +8.5 (-110) | +250 | O 53.5 (-110) | Saturday, Nov. 23 |
Louisiana | -8.5 (-110) | -315 | U 53.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Washington State | -13.5 (-110) | -600 | O 55.5 (-110) | Saturday, Nov. 23 |
Oregon State | +13.5 (-110) | +430 | U 55.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Boise State | -21.5 (-110) | -1800 | O 54.5 (-110) | Saturday, Nov. 23 |
Wyoming | +21.5 (-110) | +920 | U 54.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Army | +16.5 (-110) | +550 | O 44.5 (-110) | Saturday, Nov. 23 |
Notre Dame | -16.5 (-110) | -820 | U 44.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Alabama | -13.5 (-110) | -610 | O 48.5 (-110) | Saturday, Nov. 23 |
Oklahoma | +13.5 (-110) | -440 | U 48.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Virginia Tech | -2.5 (-110) | -126 | O 46.5 (-110) | Saturday, Nov. 23 |
Duke | +2.5 (-110) | +105 | U 46.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Colorado State | -1.5 (-110) | -110 | O 49.5 (-110) | Saturday, Nov. 23 |
Fresno State | +1.5 (-110) | -110 | U 49.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
USC | -3.5 (-110) | -162 | O 50.5 (-110) | Saturday, Nov. 23 |
UCLA | +3.5 (-110) | +134 | U 50.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Air Force | +3.5 (-110) | +132 | O 45.5 (-110) | Saturday, Nov. 23 |
Nevada | -3.5 (-110) | -160 | U 45.5 (-110) | pm ET |
With the likes of Georgia and Tennessee playing non-con games against G5 opponents, there are some absolutely massive spreads on the board this week. The Volunteers are laying 40.5 at home against UTEP, while the Bulldogs are laying 44.5 at home against UMass.
In Columbus, Ohio State has opened as a big 10.5-point home favorite against Indiana, while in South Bend, Noter Dame is laying more than two touchdowns (-16.5) against undefeated Army.
There’s also one truly eye-popping game total on the board in Week 13: the between East Carolina and North Texas has a total of 72.5, which is nearly a touchdown higher than any other game. The second-highest is 66.5 in Texas Tech vs OK State.
Sascha Paruk’s 2024 NCAAF betting record: 12-6 (+3.02 units)
Early NCAAF Week 13 Pick: Army (+16.5) vs Notre Dame
Coincidentally, this will be the second time this season that Notre Dame (9-1, 7-2-1 ATS) has played an unbeaten military institute that’s ranked #24 in the nation. Back in Week 7, the Irish ran over then-#24 Navy (6-0 at the time) by a score of 51-14 as 13.5-point neutral-field favorites at MetLife Stadium in East Rutherford.
But – close your ears, Midshipmen – Army (9-0, 7-1-1 ATS) is a significantly better team than Navy. Navy has gone onto lose three of its last four and has a -1.7 rating in ESPN’s college football power index. Army, while not verging on the top ten by any means, is +5.2 and has the single-best ATS record in the nation this season.
Army hasn’t played a tough schedule, but they’ve also destroyed their subpar competition on both sides of the ball. The Black Knights have only allowed more than 14 points once all season and are currently tied for first in the nation in scoring defense (10.3 PPG).
Running the triple-option is a dangerous gameplan when your opponent has you overmatched at the line of scrimmage, which Notre Dame does most years. But I really do think this Army group is going to be more competitive at the point of attack (on both sides) in a way that Navy simply wasn’t.
And if Army is having any success running the ball, the clock is going to keep ticking and the game – as Army games often do – is going to fly by, making it much more difficult to cover a 16.5-point spread. In yesterday’s game against North Texas, the Mean Green had just six possesssions in 60 minutes.
-
BET365 SPORTSBOOK
BET $5 & GET $150 IN BONUS BETS!
-
DRAFTKINGS SPORTSBOOK
BET $5 & GET $200 IN BONUS BETS INSTANTLY!
-
FANDUEL SPORTSBOOK
BET $5 & GET $150 IF YOUR BET WINS + 3 MONTHS OF NBA LEAGUE PASS
-
BETMGM SPORTSBOOK
GET UP TO $1,500 BACK IN BONUS BETS + 2ND CHANCE TD CASH BACK!
-
CAESARS SPORTSBOOK
GET UP TO $1,000 BACK – ON CAESARS!
-
FANATICS SPORTSBOOK
BET & GET UP TO $1,000 NO SWEAT BETS!
-
Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO, IL, KS, KY, MD, MI, NC, NJ, OH, PA, TN, VA, VT, WV, WY); (800) 327-5050 or gamblinghelplinema.org (MA); (877) 8-HOPENY (NY); 1-800-NEXT-STEP (AZ); (888) 789-7777 (CT); 1-800-BETS-OFF (IA); 1-800-9-WITH-IT (IN); mdgamblinghelp.org (MD); morethanagame.nc.gov (NC); 1800gambler.net (WV)
The post Opening College Football Week 13 Odds, Spreads & Early Predictions appeared first on Sports Betting Dime.