- NCAAF Week 11 odds are out at online sportsbooks
- Michigan vs Penn State highlights a Week 11 slate full of ranked-vs-ranked matchups
- See all the college football Week 11 odds, spreads, and opening moneylines
Only two weeks remain before conference-championship week in the 2023 college football season, and Week 11 brings some huge rivalry games, including Michigan vs Penn State and Duke vs North Carolina.
The Power 5 schedule in Week 11 kicks off with Virginia vs Louisville on Thursday, Nov. 9, at 7:30 pm ET. The odds for every game involving a P5 team – plus a select few involving Group of 5 teams – can be found in the table below, along with the date and time of the game.
Week 11 College Football Odds
Team | Spread | Moneyline | Game Date/Time |
---|---|---|---|
Virginia | +18.5 (-110) | +800 | Thursday, Nov. 9 |
Louisville | -18.5 (-110) | -1400 | 7:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
North Texas | +16.5 (-110) | +660 | Friday, Nov. 10 |
SMU | -16.5 (-110) | -1050 | 9 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Texas Tech | +3.5 (-110) | +150 | Saturday, Nov. 11 |
Kansas | -3.5 (-110) | -182 | 12 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Virginia Tech | +1.5 (-110) | +108 | Saturday, Nov. 11 |
Boston College | -1.5 (-110) | -130 | 12 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Maryland | -2.5 (-110) | -134 | Saturday, Nov. 11 |
Nebraska | +2.5 (-110) | +112 | 12 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Georgia Tech | +14 (-110) | +470 | Saturday, Nov. 11 |
Clemson | -14 (-110) | -670 | 12 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Indiana | +5.5 (-110) | +164 | Saturday, Nov. 11 |
Illinois | -5.5 (-110) | -200 | 12 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Michigan | -4.5 (-110) | -178 | Saturday, Nov. 11 |
Penn State | +4.5 (-110) | +146 | 12 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Alabama | -10.5 (-110) | -450 | Saturday, Nov. 11 |
Kentucky | +10.5 (-110) | +340 | 12 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Vanderbilt | +14 (-110) | +s490 | Saturday, Nov. 11 |
South Carolina | -14 (-110) | -710 | pm ET |
Team | Spread | Moneyline | Game Date/Time |
Tulsa | +20.5 (-110) | +920 | Saturday, Nov. 11 |
Tulane | -20.5 (-110) | -1800 | 12 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Arizona | -9.5 (-110) | -410 | Saturday, Nov. 11 |
Colorado | +9.5 (-110) | +315 | 2 pm ET |
Team | Spread | Moneyline | Game Date/Time |
NC State | -3 (-110) | -154 | Saturday, Nov. 11 |
Wake Forest | +3 (-110) | +128 | 2 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Baylor | +17 (-110) | +660 | Saturday, Nov. 11 |
Kansas State | -17 (-110) | -1050 | 3 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Florida | +13 (-110) | +450 | Saturday, Nov. 11 |
LSU | -13 (-110) | -630 | 3:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Texas | -9.5 (-110) | -375 | Saturday, Nov. 11 |
TCU | +9.5 (-110) | +290 | 3:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Utah | +10.5 (-110) | +330 | Saturday, Nov. 11 |
Washington | -10.5 (-110) | -430 | 3:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Pitt | +2.5 (-110) | +104 | Saturday, Nov. 11 |
Syracuse | -2.5 (-110) | -125 | 3:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
OK State | -2.5 (-110) | -132 | Saturday, Nov. 11 |
UCF | +2.5 (-110) | -110 | 3:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Minnesota | -1.5 (-110) | -120 | Saturday, Nov. 11 |
Purdue | +1.5 (-110) | +100 | 3:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Northwestern | +12.5 (-110) | +385 | Saturday, Nov. 11 |
Wisconsin | -12.5 (-110) | -520 | 3:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Auburn | +2.5 (-110) | +122 | Saturday, Nov. 11 |
Arkansas | -2.5 (-110) | -146 | 4 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Washington State | +2.5 (-110) | +112 | Saturday, Nov. 11 |
California | -2.5 (-110) | -134 | 4 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Stanford | +21 (-110) | +980 | Saturday, Nov. 11 |
Oregon State | -21 (-110) | -2000 | 5:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
West Virginia | +13 (-110) | +440 | Saturday, Nov. 11 |
Oklahoma | -13 (-110) | -610 | 7 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Cincinnati | +2.5 (-110) | +108 | Saturday, Nov. 11 |
Houston | -2.5 (-110) | -130 | 7 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Ole Miss | +11.5 (-110) | +390 | Saturday, Nov. 11 |
Georgia | -11.5 (-110) | -530 | 7 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Miami | +14 (-110) | +480 | Saturday, Nov. 11 |
Florida State | -14 (-110) | -690 | 7:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Michigan State | +30.5 (-110) | +2000 | Saturday, Nov. 11 |
Ohio State | -30.5 (-110) | -7000 | 7:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Tennessee | +1.5 (-110) | -105 | Saturday, Nov. 11 |
Missouri | -1.5 (-110) | -114 | 7:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Mississippi State | +14.5 (-110) | +500 | Saturday, Nov. 11 |
Texas A&M | -14.5 (-110) | -720 | 7:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Duke | +10.5 (-110) | +390 | Saturday, Nov. 11 |
North Carolina | -10.5 (-110) | -530 | 8 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Arizona State | +18.5 (-110) | +740 | Saturday, Nov. 11 |
UCLA | -18.5 (-110) | -1250 | 9 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Iowa State | -6.5 (-110) | -275 | Saturday, Nov. 11 |
BYU | +6.5 (-110) | +220 | 10:15 pm ET |
Team | Spread | Moneyline | Game Date/Time |
USC | +14.5 (-110) | +580 | Saturday, Nov. 11 |
Oregon | -14.5 (-110) | -880 | 10:30 pm ET |
Team | Spread | Moneyline | Game Date/Time |
Air Force | -17.5 (-110) | -1100 | Saturday, Nov. 11 |
Hawaii | +17.5 (-110) | +680 | 11 pm ET |
The biggest spread of the week comes in the Big Ten, where Ohio State (9-0) – the #1 team in the first CFP rankings of the season – are 30.5-point home favorites against Michigan State (3-6). The only other spread over 20 points is Stanford (3-6) vs Oregon State (7-2), where the Beavers are three-touchdown chalk.
Odds as of Nov. 5, 2023, on the FanDuel app. If you are already betting at FanDuel, see the latest on the upcoming ESPN Bet promo code.
Ole Miss vs Georgia Odds & Early Prediction
Georgia’s Week 10 tilt with Missouri played out as predicted: the Tigers hung tough in Athens and kept it a one-score game, easily covering as 15.5-point road underdogs. Missouri was full value for the cover, as well, putting up 363 total yards to UGA’s 385. Two costly interceptions were the main difference in the game.
In Week 11, Georgia (9-0, 2-6-1 ATS) gets an even stiffer test against Ole Miss (8-1, 6-2-1 ATS), yet the line is still in double-digits at 11.5. The Rebels, who already own wins over LSU, Tulane, Auburn, and Texas A&M (all over .500), have the same type of balanced attack as Missouri, but quarterback Jaxson Dark and running back Quinshon Judkins represent even more dangerous weapons that what Mizzou had to offer.
I expect the outcome of this game to still be doubt come the fourth quarter, and wouldn’t be surprised in Dart and the Rebels wind up with more yardage on the day.
Ole Miss vs Georgia Pick: Ole Miss +11.5 (-110)
Tennessee vs Missouri Odds & Early Prediction
Speaking of Missouri, oddsmakers still aren’t showing the Tigers much respect ahead of their matchup with Tennessee at Faurot Field in Columbia. Mizzou (7-2, 6-3 ATS) is just a 1.5-point favorite over the Volunteers (7-2, 6-3 ATS), who picked up their first road win of the season two weeks at Kentucky (33-27) as 3.5-point road favorites.
Tennessee’s other two road games this season were a respectable 34-20 setback at one-loss Alabama, and a 29-16 rout at the hands of Florida. The Vols were extremely vulnerable to UF’s ground game during that loss. Missouri, which just put up 151 rushing yards at 4.4 YPC on Georgia, represents a pretty big step up in terms of competition.
Nothing comes easy against this 2023 Missouri team and I expect them to turn home-field advantage into another W in Week 11.
Tennessee vs Missouri Pick: Mizzou moneyline (-114)
-
DRAFTKINGS SPORTSBOOK
BET $5 ON COLLEGE FOOTBALL & GET $200 INSTANTLY + A NO SWEAT SGP EVERY DAY!
-
CAESARS SPORTSBOOK
GET UP TO $1,000 BACK – ON CAESARS!
-
FANDUEL SPORTSBOOK
BET $5 & GET $150 IF YOUR BET WINS + A PROFIT BOOST EVERY DAY!
-
BETMGM SPORTSBOOK
FIRST BET OFFER: UP TO $1,500 PAID BACK
The post Opening College Football Week 11 Odds, Spread & Early Predictions appeared first on Sports Betting Dime.