We’d like to inform our clients of the upcoming expiration dates and times during the month of June.
Indices | Expected Last Trading Day | New Contract | First Trading Day |
---|---|---|---|
FRA40N3 | 21-July -17:00 | FRA40Q3 | 19-July -01:02 |
ESP35N3 | 21-July -17:00 | ESP35Q3 | 19-July -09:00 |
HK50N3 | 28-July –11:00 | HK50Q3 | 26-July –04:15 |
Energies | Expected Last Trading Day | New Contract | First Trading Day |
---|---|---|---|
NGQ3 | 25-July -21:30 | NGU3 | 21-July -01:02 |
USOILQ3 | 18-July -21:30 | USOILU3 | 14-July -01:02 |
UKOILU3 | 28-July -21:30 | UKOILV3 | 26-July -00:02 |
All times and dates mentioned above are in Server Local Time.
Please be advised that the above times and dates will remain subject to change without prior notice.
If you require any additional information or assistance, please contact our support team directly or reach out to your dedicated Orbex account manager.
The post July 2023 Expiration Dates appeared first on Orbex.