We’d like to inform our clients of the upcoming expiration dates and times during the month of December.
Commodities | Expected Last Trading Day | New Contract | First Trading Day |
---|---|---|---|
USOILF4 | 15-Dec-21:30 | USOILG4 | 12-Dec-01:00 |
UKOILG4 | 27-Dec-21:30 | UKOILH4 | 25-Dec-01:00 |
NGF4 | 25-Dec-21:30 | NGG4 | 21-Dec-01:00 |
Indices | Expected Last Trading Day | New Contract | First Trading Day |
---|---|---|---|
AU200Z3 | 20-Dec-23:00 | AU200H4 | 18-Dec-01:00 |
DE40Z3 | 13-Dec-09:25 | DE40H4 | 11-Dec-12:15 |
ESP35Z3 | 15-Dec-17:15 | ESP35F4 | 13-Dec-09:00 |
FRA40Z3 | 15-Dec-17:00 | FRA40F4 | 13-Dec-01:00 |
HK50Z3 | 28-Dec-09:45 | HK50F4 | 26-Dec-03:15 |
UK100Z3 | 15-Dec-12:00 | UK100H4 | 13 -Dec-01:00 |
US30Z3 | 13-Dec-09:25 | US30H4 | 11-Dec-12:15 |
US500Z3 | 13-Dec-09:25 | US500H4 | 11-Dec-12:15 |
UT100Z3 | 13-Dec-09:25 | UT100H4 | 11-Dec-12:15 |
All times and dates mentioned above are in Server Local Time.
Please be advised that the above times and dates will remain subject to change without prior notice.
If you require any additional information or assistance, please contact our support team directly or reach out to your dedicated Orbex account manager.
The post December 2023 Expiration Dates appeared first on Orbex.