Day 2 at WPT Cambodia – Passport To The World Championship – saw the Championship Warm Up draw plenty of attention with a wave of new arrivals and Day 1A fallouts eagerly pulling up seats. The last two flights were on deck, and by the end of registration, it pulled in 337 entries. Combined with the Day 1A turnout of 61 entries, the event drew a total of 398 entries for a $193,030 prize pool.
James Brooks, Hogyun Kang Top Flights
Returning to the felt on July 14, 2024 are 76 survivors led by UK’s James Brooks who topped Day 1B. During the last level of play, Brooks was already one of the leading stacks when he shipped a big pot with a set of Nines that simultaneously eliminated a player. He enters the final day with 101 bb.
At the Day 1C Turbo, Korea’s Hogyun Kang topped the counts to earn third rank in the overall Day 2 lineup, he returns with 69 bb. Sandwiched in between is Day 1A heat leader Dmytro Lytvynov from Ukraine with 79 bb.
Other players making the cut in these flights were 2024 WPT Cambodia Championship POY player and finalists Jinlong Hu, Amit Kaushik, Kyle Bao Diep, Trung Quan Nguyen, Dhanesh Chainani, Sean Ooi, and Ryan Revai. Australia’s Danielle Noja had a stellar day. He finished 2nd at the PLO event then jumped in the Day 1C Turbo and bagged up a healthy 26 bb.
Breaking it down by nations, Korea returns strong in Day 2 with 12 players in the lineup. China and India follow with 10 each. Viet Nam is not too far behind with 7 players.
Listed below are the top 10 in chips. For the full list, head to the Championship Warm Up Live Updates page.
1 | James Robert Brooks | UK | 809,500 |
2 | Dmytro Lytvynov | Ukraine | 635,000 |
3 | Hogyun Kang | Korea | 555,000 |
4 | Craig Daniel Jones | UK | 537,500 |
5 | Young Hun Kim | Korea | 475,000 |
6 | Vishal Ojha | India | 441,500 |
7 | Bing Wang | China | 424,500 |
8 | Trung Quan Nguyen | Viet Nam | 419,500 |
9 | Chainani Dhanesh | Singapore | 394,000 |
10 | Nikesh Vijay Chawla | India | 385,000 |
Championship Warm Up – Numbers
Date: July 12-14, 2024
Buy in: $550
Guarantee: $100,000
Entries: 398
Prize pool: $193,030
ITM: 50 players
Day 1A: 61 entries / 11 advanced
Day 1B: 217 entries / 34 advanced
Day 1C: 120 entries / 31 advanced
Day 2 qualifiers: 76 players
Payouts
1 | $38,743 |
2 | $27,908 |
3 | $17,940 |
4 | $11,900 |
5 | $9,159 |
6 | $7,586 |
7 | $6,360 |
8 | $5,171 |
9 | $3,984 |
10-12 | $3,349 |
13-15
|
$2,818 |
16-18 | $2,307 |
19-21 | $1,921 |
22-24 | $1,602 |
25-27 | $1,351 |
28-36 | $1,091 |
37-45 | $984 |
46-50 | $892 |
Seat Draw
Lars Hougaard | Denmark | T-01 [01] | 232,000 |
Jaewook Jo | Korea | T-01 [02] | 249,500 |
Kai Fong Fam | Singapore | T-01 [03] | 104,500 |
Yonghwa Jung | Korea | T-01 [04] | 114,000 |
Ngoc Linh Cao | Viet Nam | T-01 [05] | 227,000 |
Amit Kaushik | India | T-01 [06] | 77,000 |
Jinlong Hu | China | T-01 [07] | 312,000 |
Yeonkyo Hong | Korea | T-01 [08] | 116,000 |
Yi Chuen Hung | Taiwan | T-01 [09] | 84,000 |
Xinglong Huang | China | T-02 [01] | 226,000 |
Danielle Noja | Australia | T-02 [02] | 208,500 |
James Robert Brooks | United Kingdom | T-02 [03] | 809,500 |
Hyunsub Hwang | Korea | T-02 [04] | 163,500 |
Dmytro Lytvynov | Ukraine | T-02 [06] | 635,000 |
Joseph Sandaev | Australia | T-02 [07] | 148,500 |
Raju Jaruplavath | India | T-02 [08] | 124,000 |
Patrik Selin | Sweden | T-02 [09] | 201,000 |
Nikesh Vijay Chawla | India | T-03 [01] | 385,000 |
Antonius Franciscus Krijn | Netherlands | T-03 [02] | 142,500 |
Shaohua Luo | China | T-03 [03] | 121,000 |
Sorawit Suriyakarn | Thailand | T-03 [04] | 146,000 |
Khoa Anh Ngo | Viet Nam | T-03 [05] | 90,000 |
Mingchen Zhang | China | T-03 [06] | 88,500 |
Nemiroysky Dmitry | Russia | T-03 [07] | 65,000 |
Yong Chen | China | T-03 [08] | 150,000 |
Jia Yi Low | Singapore | T-03 [09] | 79,500 |
Haile Rafik Kuo | Grenada | T-08 [01] | 263,000 |
Vishal Ojha | India | T-08 [02] | 441,500 |
Khrongphat Kongprasert | Thailand | T-08 [03] | 70,500 |
Cliton Taliwanth | South Africa | T-08 [04] | 187,000 |
Lei Zhang | China | T-08 [05] | 187,000 |
Stanislav Kovalenko | Russia | T-08 [06] | 263,000 |
Yuto Watanabe | Japan | T-08 [07] | 250,500 |
Thi Xuan Ha Tran | Viet Nam | T-08 [08] | 172,500 |
Khayal Abbasov | Azerbaijan | T-08 [09] | 92,500 |
Patrick James Standen | Canada | T-09 [01] | 104,500 |
Trung Quan Nguyen | Viet Nam | T-09 [02] | 419,500 |
Harsh Dev Rajendra Kumar Jhirmiria | India | T-09 [03] | 261,500 |
Jayden Anthony Zalac | Australia | T-09 [04] | 121,000 |
Dorian Paul Charles Debals | France | T-09 [05] | 52,500 |
Andrei Budykin | Russia | T-09 [06] | 135,000 |
Ki Bum Park | Korea | T-09 [07] | 253,000 |
Young Hun Kim | Korea | T-09 [09] | 475,000 |
Craig Daniel Jones | United Kingdom | T-13 [01] | 537,500 |
Frank James Lillis | Ireland | T-13 [03] | 56,000 |
Bing Wang | China | T-13 [04] | 424,500 |
Gyula Ryan Revai | Canada | T-13 [05] | 115,000 |
Max Benjamin Christian Menzel | Germany | T-13 [06] | 67,500 |
Juyeol Lee | Korea | T-13 [07] | 183,000 |
Xiaosheng Zheng | China | T-13 [08] | 364,000 |
Ayan Biswas | India | T-13 [09] | 261,500 |
Chainani Dhanesh Vijaykumar | Singapore | T-14 [01] | 394,000 |
Seokjun Lee | Korea | T-14 [02] | 134,500 |
Nguyen Nam Duong | Viet Nam | T-14 [04] | 83,500 |
Somashekar Kurkhepally Nahadeva | India | T-14 [05] | 76,000 |
Quan Qiu | China | T-14 [06] | 285,000 |
William Salim | Indonesia | T-14 [07] | 162,000 |
Faiz Alam | India | T-14 [08] | 100,000 |
Hwanho Choe | Korea | T-14 [09] | 279,500 |
Seonggwon Kim | Korea | T-15 [01] | 96,000 |
Siddharth Chetanbhai Karia | India | T-15 [03] | 243,000 |
Van Hung Khuc | Viet Nam | T-15 [04] | 110,000 |
Vikaash Shah | India | T-15 [05] | 321,500 |
Junpeng Pan | China | T-15 [06] | 70,500 |
Zheko Valentinov Dinev | Bulgaria | T-15 [07] | 164,500 |
Stefan Nagl | Hong Kong | T-15 [08] | 352,000 |
Erwan Michel Regnault | France | T-15 [09] | 83,500 |
Ryan Nicholas Johnson | Usa | T-43 [01] | 50,500 |
Zhi Jian Sean Ooi | Malaysia | T-43 [02] | 361,000 |
Kyoungseok Chai | Korea | T-43 [03] | 215,000 |
Kyle Bao Quoc An Diep | USA | T-43 [04] | 106,500 |
Bihari Michael Adam | Hungary | T-43 [05] | 317,500 |
Kai Yat Fam | Singapore | T-43 [06] | 174,500 |
Chayanit Weerapan | Thailand | T-43 [07] | 30,500 |
Hogyun Kang | Korea | T-43 [08] | 555,000 |
Quang Huy Nguyen | Viet Nam | T-43 [09] | 101,500 |
Action resumes at 11:30am local time. Somuchpoker will be onsite to bring you the action via the Live Updates.