The largest and most prized annual festival, the World Series Of Poker, concluded its 54th run with games taking place from May 30 to July 18 at the Horseshoe Las Vegas and Paris Las Vegas. Players from all sections of the globe competed for 95 gold bracelets plus 20 online. In the aftermath, it was the biggest and richest WSOP in history, multiple event records were broken, and $397.8+ Million was paid out. Here are some of the festival highlights and results.
2023 WSOP Festival review
Bracelet 1-95: $397,802,897
Entries: 224,789
Online Bracelet 1-20: $20,418,507
Online Entries: 29,155
Main Event field: 10,043 (new record)
Largest field: $300 Gladiators of Poker NLH – 23,088
Largest field champion: Jason Simon – $300 Gladiators of Poker NLH – $499,852
Largest prize pool: Main Event – $93,399,900 (new record)
Bracelet race leader: Phil Hellmuth – 17 bracelets – Event 72: $10,000 Super Turbo Bounty No-Limit Hold’em (latest win)
Hall of Fame inductee: Brian Rast
Most final table cashes (Asia & Pacific): Nozomu Shimizu (3), Pete Yen Han Chen (3)
Most final table cashes (ROW): Chance Kornuth (5)
Main Event winner: Daniel Weinman – $12,100,000
Multiple wins – 3 players
# | Event | Winner | Flag | 1st -USD | Entries |
Prize pool – USD
|
5 | $1,500 Dealers Choice 6-Handed | Chad Eveslage | USA | 131,879 | 456 | 608,760 |
10 | $10,000 Dealers Choice 6-Handed Championship | Chad Eveslage | USA | 311,428 | 115 | 1,069,500 |
40 | $250,000 Super High Roller No-Limit Hold’em | Chris Brewer | USA | 5,293,556 | 69 | 17,181,000 |
69 | $10,000 No-Limit 2-7 Lowball Draw Championship | Chris Brewer | USA | 367,599 | 154 | 1,432,200 |
22 | $10,000 Limit Hold’em Championship | Josh Arieh | USA | 316,226 | 134 | 1,246,200 |
80 | $25,000 High Roller H.O.R.S.E. | Josh Arieh | USA | 711,313 | 112 | 2,632,000 |
Millionaire bracelet champions – 14 players
# | Event | Player | Flag | Payout in USD | Entries |
Prize pool in USD
|
76 | $10,000 MAIN EVENT No-Limit Hold’em World Championship | Daniel Weinman | USA | 12,100,000 | 10,043 | 93,399,900 |
40 | $250,000 Super High Roller No-Limit Hold’em | Chris Brewer | USA | 5,293,556 | 69 | 17,181,000 |
29 | $100,000 High Roller No-Limit Hold’em | Jans Arends | Netherlands | 2,576,729 | 93 | 8,997,750 |
71 | $50,000 HIGH ROLLER Pot-Limit Omaha | Jesse Lonis | USA | 2,303,017 | 200 | 9,550,000 |
57 | $25,000 High Roller Pot-Limit Omaha | Ka Kwan Lau | Hong Kong | 2,294,756 | 449 | 10,551,500 |
84 | $50,000 HIGH ROLLER No-Limit Hold’em | Alex Kulev | Hungary | 2,087,073 | 176 | 8,404,000 |
16 | $25,000 High Roller No-Limit Hold’em 8-Handed | Isaac Haxton | USA | 1,698,215 | 264 | 6,204,000 |
23 | $50,000 High Roller No-Limit Hold’em | Leon Sturm | Germany | 1,546,024 | 124 | 5,921,000 |
43 | $50,000 Poker Players Championship | Brian Rast | USA | 1,324,747 | 99 | 4,727,250 |
50 | $10,000 Pot-Limit Omaha Championship | Lou Garza | USA | 1,309,232 | 731 | 6,798,300 |
2 | $25,000 High Roller Six Handed No-Limit Hold’em | Alexandre Vuilleumier | Switzerland | 1,215,864 | 207 | 4,864,500 |
53 | $1,500 MILLIONAIRE MAKER No-Limit Hold’em | Pavel Plesuv | Moldova | 1,201,564 | 10,416 | 13,905,360 |
39 | $1,500 MONSTER STACK No-Limit Hold’em | Braxton Dunaway | USA | 1,162,681 | 8,317 | 11,103,195 |
3 | $1,000 Mystery Millions – No-Limit Hold’em | Tyler Brown | USA | 1,000,000 | 18,188 | 10,730,920 |
Asia & Pacific bracelets by Flag – 9
# | Event | Winner | Flag | 1st – USD | Entries |
Prize pool – USD
|
26 | $800 No-Limit Hold’em Deepstack | Renji Mao | China | 402,588 | 4,747 | 3,341,888 |
37 | $2,000 No-Limit Holdem | Yuan Li | China | 524,777 | 1,962 | 3,492,360 |
42 | $800 8-Handed No-Limit Hold’em Deepstack | Qiang Xu | China | 339,033 | 3,773 | 2,656,192 |
44 | $3,000 No-Limit Holdem | Yang Zhang | China | 717,879 | 1,735 | 4,632,450 |
65 | $5,000 6-Handed No-Limit Hold’em | Weiran Pu | China | 938,244 | 1,199 | 5,515,400 |
36 | $3,000 Nine Game Mix | Ryutaro Suzuki | Japan | 221,124 | 361 | 963,870 |
57 | $25,000 High Roller Pot-Limit Omaha | Ka Kwan Lau | Hong Kong | 2,294,756 | 449 | 10,551,500 |
83 | $1,500 Short Deck No-Limit Hold’em | Thai Ha | Vietnam | 111,170 | 363 | 484,605 |
O-20 | $777 No Limit Hold’em Lucky 7s | Nipun Java | India | 195,151 | 954 | 1,087,800 |
Deepest Main Event run by Asia & Pacific
Deepest Main Event per Flag (Asia & Pacific)
|
Player | Place |
India | Anirban Das | 16th |
Japan | Masato Yokosawa | 45th |
Australia | Daniel Dzian | 52nd |
Taiwan | I-Chun Chiu | 133rd |
China | Quan Zhou | 152nd |
Korea | Kwanghwan Park | 315th |
Hong Kong | Lok Ming Chan | 465th |
Thailand | Punnat Punsri | 541st |
Philippines | William Ysmael | 624th |
Malaysia | Victor Chong | 838th |
Singapore | Feng Zhao | 1107th |
Asian players with 10 or more cashes
Player | Flag |
Cashes
|
Pete Yen Han Chen | Taiwan | 13 |
Anson Tsang | Hong Kong | 12 |
Quan Zhou | China | 11 |
Hon Cheong Lee | Hong Kong | 10 |
Sheng Chao Zhu | China | 10 |
Xixiang Luo | China | 10 |
Biggest prize pool jumps from 2022 to 2023
# | Event | Entries | Prize Pool | 2022 Entries |
2022 Prize pool
|
76 | $10,000 MAIN EVENT No-Limit Hold’em World Championship | 10,043 | 93,399,900 | 8,663 | 80,782,475 |
40 | $250,000 Super High Roller No-Limit Hold’em | 69 | 17,181,000 | 56 | 13,944,000 |
53 | $1,500 MILLIONAIRE MAKER No-Limit Hold’em | 10,416 | 13,905,360 | 7,961 | 10,627,935 |
39 | $1,500 MONSTER STACK No-Limit Hold’em | 8,317 | 11,103,195 | 6,501 | 8,678,835 |
57 | $25,000 High Roller Pot-Limit Omaha | 449 | 10,551,500 | 264 | 6,237,000 |
71 | $50,000 HIGH ROLLER Pot-Limit Omaha | 200 | 9,550,000 | 106 | 5,074,750 |
29 | $100,000 High Roller No-Limit Hold’em | 93 | 8,997,750 | 62 | 5,998,500 |
84 | $50,000 HIGH ROLLER No-Limit Hold’em | 176 | 8,404,000 | 97 | 4,643,875 |
48 | $1,000 SENIORS No-Limit Hold’em Championship | 8,180 | 7,280,200 | 7,188 | 6,397,320 |
70 | $400 COLOSSUS No-Limit Hold’em | 15,894 | 6,000,000 | 13,565 | 4,476,450 |
72 | $10,000 Super Turbo Bounty No-Limit Hold’em | 642 | 5,970,600 | 419 | 3,907,175 |
23 | $50,000 High Roller No-Limit Hold’em | 124 | 5,921,000 | 101 | 4,835,375 |
65 | $5,000 6-Handed No-Limit Hold’em | 1,199 | 5,515,400 | 920 | 4,243,500 |
90 | $10,000 6-Handed No-Limit Hold’em Championship | 550 | 5,115,000 | 394 | 3,674,050 |
44 | $3,000 No-Limit Holdem | 1,735 | 4,632,450 | 1,240 | 3,310,800 |
79 | $2,500 No-Limit Hold’em | 2,068 | 4,601,300 | 1,364 | 3,034,900 |
59 | $3,000 Freezeout No-Limit Hold’em | 1,598 | 4,266,660 | 1,359 | 3,628,530 |
94 | $5,000 8-Handed No-Limit Hold’em | 813 | 3,739,800 | 573 | 2,642,963 |
62 | $1,500 Mixed No-Limit Hold’em, Pot-Limit Omaha | 2,076 | 2,771,460 | 1,234 | 1,647,390 |
82 | $3,000 6-Handed Pot-Limit Omaha | 1,013 | 2,704,710 | 719 | 1,919,730 |
19 | $2,500 Freezeout No-Limit Hold’em | 1,137 | 2,529,825 | 752 | 1,673,200 |
68 | $1,000 Super Turbo Bounty No-Limit Hold’em | 2,824 | 2,513,360 | 1,282 | 1,140,980 |
86 | $1,979 Poker Hall of Fame Bounty No-Limit Hold’em | 1,417 | 2,495,776 | 865 | 1,495,363 |
56 | $500 SALUTE to Warriors – No-Limit Hold’em | 4,303 | 1,936,350 | 3,209 | 1,444,050 |
31 | $600 Mixed No-Limit Hold’em; Pot Limit Omaha Deepstack | 2,759 | 1,407,090 | 2,107 | 1,074,570 |
22 | $10,000 Limit Hold’em Championship | 134 | 1,246,200 | 92 | 857,900 |
2023 WSOP Bracelet Winners – 95
# | Event | Champion | Flag | 1st – USD | Entries |
Prize pool – USD
|
1 | $500 Casino Employees NLH | Peter Thai | USA | 75,535 | 1,015 | 426,300 |
2 | $25,000 High Roller Six Handed No-Limit Hold’em | Alexandre Vuilleumier | Switzerland | 1,215,864 | 207 | 4,864,500 |
3 | $1,000 Mystery Millions – No-Limit Hold’em | Tyler Brown | USA | 1,000,000 | 18,188 | 10,730,920 |
4 | Tournament of Champions | Ronnie Day | USA | 200,000 | 741 | 1,000,000 |
5 | $1,500 Dealers Choice 6-Handed | Chad Eveslage | USA | 131,879 | 456 | 608,760 |
6 | $5,000 Mixed No-Limit Hold’em Pot-Limit Omaha | Michael Moncek | USA | 534,499 | 567 | 2,608,200 |
7 | $1,500 Limit Hold’em | Vadim Shlez | Ukraine | 146,835 | 527 | 703,545 |
8 | $25,000 Heads Up No-Limit Hold’em Championship | Chanracy Khun | Canada | 507,020 | 64 | 1,504,000 |
9 | $1,500 Seven Card Stud | Nick Schulman | USA | 110,800 | 360 | 482,600 |
10 | $10,000 Dealers Choice 6-Handed Championship | Chad Eveslage | USA | 311,428 | 115 | 1,069,500 |
11 | $600 No-Limit Hold’em Deepstack | Kenneth O’Donnell | USA | 351,098 | 6,076 | 3,098,760 |
12 | $5,000 Freezeout No-Limit Hold’em 8-Handed | Jeremy Eyer | USA | 649,550 | 735 | 3,381,000 |
13 | $600 Pot-Limit Omaha Deepstack | Joseph Altomonte | USA | 217,102 | 3,200 | 1,632,000 |
14 | $10,000 Seven Card Stud Championship | Brian Yoon | USA | 311,433 | 130 | 1,209,000 |
15 | $1,500 6-Handed No-Limit Hold’em | Rafael Reis | Brazil | 465,501 | 2,454 | 3,276,090 |
16 | $25,000 High Roller No-Limit Hold’em 8-Handed | Isaac Haxton | USA | 1,698,215 | 264 | 6,204,000 |
17 | $1,500 Omaha Hi-Lo 8 or Better | Jim Collopy | USA | 262,542 | 1,143 | 1,525,905 |
18 | $300 Gladiators of Poker No-limit Hold’em | Jason Simon | USA | 499,852 | 23,088 | 5,679,648 |
19 | $2,500 Freezeout No-Limit Hold’em | Valentino Konakchiev | Bulgaria | 435,924 | 1,137 | 2,529,825 |
20 | $1,500 Badugi | Michael Rodrigues | Portugal | 144,678 | 516 | 688,860 |
21 | $1,000 Pot-Limit Omaha 8-Handed | Stephen Nahm | Canada | 267,991 | 2,017 | 1,795,130 |
22 | $10,000 Limit Hold’em Championship | Josh Arieh | USA | 316,226 | 134 | 1,246,200 |
23 | $50,000 High Roller No-Limit Hold’em | Leon Sturm | Germany | 1,546,024 | 124 | 5,921,000 |
24 | $1,500 Razz | David “ODB” Baker | USA | 152,991 | 556 | 742,260 |
25 | $10,000 Omaha Hi-Lo 8 or Better Championship | Ben Lamb | USA | 492,795 | 212 | 1,971,600 |
26 | $800 No-Limit Hold’em Deepstack | Renji Mao | China | 402,588 | 4,747 | 3,341,888 |
27 | $1,500 Eight Game Mix 6-Handed | Shaun Deeb | USA | 198,854 | 789 | 1,053,315 |
28 | $1,500 Freezeout No-Limit Hold’em | Benjamin Ector | USA | 406,403 | 2,046 | 2,731,410 |
29 | $100,000 High Roller No-Limit Hold’em | Jans Arends | Netherlands | 2,576,729 | 93 | 8,997,750 |
30 | $1,500 Limit 2-7 Lowball Triple Draw | John Monnette | USA | 145,863 | 522 | 696,870 |
31 | $600 Mixed No-Limit Hold’em; Pot Limit Omaha Deepstack | Scott Dulaney | USA | 194,155 | 2,759 | 1,407,090 |
32 | $3,000 6-Handed No-Limit Hold’em | Mark Ioli | USA | 558,266 | 1,241 | 3,313,470 |
33 | $10,000 Razz Championship | Jerry Wong | USA | 298,682 | 102 | 948,600 |
34 | $1,500 Pot-Limit Omaha | Sean Troha | USA | 298,192 | 1,355 | 1,808,925 |
35 | $10,000 Secret Bounty No-Limit Hold’em | Chris Klodnicki | USA | 733,317 | 568 | 5,282,400 |
36 | $3,000 Nine Game Mix | Ryutaro Suzuki | Japan | 221,124 | 361 | 963,870 |
37 | $2,000 No-Limit Holdem | Yuan Li | China | 524,777 | 1,962 | 3,492,360 |
38 | $10,000 Limit2-7 Lowball Triple Draw Championship | Benny Glaser | UK | 311,428 | 130 | 1,209,000 |
39 | $1,500 MONSTER STACK No-Limit Hold’em | Braxton Dunaway | USA | 1,162,681 | 8,317 | 11,103,195 |
40 | $250,000 Super High Roller No-Limit Hold’em | Chris Brewer | USA | 5,293,556 | 69 | 17,181,000 |
41 | $1,500 Big O | Scott Abrams | USA | 315,203 | 1,458 | 1,946,430 |
42 | $800 8-Handed No-Limit Hold’em Deepstack | Qiang Xu | China | 339,033 | 3,773 | 2,656,192 |
43 | $50,000 Poker Players Championship | Brian Rast | USA | 1,324,747 | 99 | 4,727,250 |
44 | $3,000 No-Limit Holdem | Yang Zhang | China | 717,879 | 1,735 | 4,632,450 |
45 | $1,500 Mixed Omaha Hi Low | William Leffingwell | USA | 253,651 | 1,091 | 1,456,485 |
46 | $500 Freezeout No-Limit Holdem | Jay Lockett | USA | 262,526 | 5,342 | 2,243,640 |
47 | $1,500 H.O.R.S.E. | Yuri Dzivielevski | Brazil | 207,688 | 836 | 1,116,060 |
48 | $1,000 SENIORS No-Limit Hold’em Championship | Lonnie Hallett | Canada | 765,731 | 8,180 | 7,280,200 |
49 | $1,500 Super Turbo Bounty No-Limit Hold’em | Pengfei Wang | USA | 270,700 | 2,226 | 2,971,710 |
50 | $10,000 Pot-Limit Omaha Championship | Lou Garza | USA | 1,309,232 | 731 | 6,798,300 |
51 | $1,000 TAG TEAM No-Limit Hold’em | Satoshi Tanaka | USA | 95,331 | 1,282 | 1,140,980 |
52 | $2,500 Mixed Triple Draw Lowball | Nick Pupillo | USA | 181,978 | 353 | 785,425 |
53 | $1,500 MILLIONAIRE MAKER No-Limit Hold’em | Pavel Plesuv | Moldova | 1,201,564 | 10,416 | 13,905,360 |
54 | $10,000 H.O.R.S.E. Championship | Mike Gorodinsky | USA | 422,747 | 185 | 1,720,500 |
55 | $1,500 Seven Card Stud Hi-Lo 8 or Better | Marcin Horecki | Poland | 155,275 | 566 | 755,610 |
56 | $500 SALUTE to Warriors – No-Limit Hold’em | Steven Genovese | USA | 217,921 | 4,303 | 1,936,350 |
57 | $25,000 High Roller Pot-Limit Omaha | Ka Kwan Lau | Hong Kong | 2,294,756 | 449 | 10,551,500 |
58 | $3,000 6-Handed Limit Hold’em | Jason Daly | USA | 165,250 | 623 | 702,210 |
59 | $3,000 Freezeout No-Limit Hold’em | Robert Schulz | Austria | 675,275 | 1,598 | 4,266,660 |
60 | $1,500 No-Limit 2-7 Lowball Draw | Jason Mercier | USA | 151,276 | 548 | 731,580 |
61 | $1,000 SUPER SENIORS No-Limit Hold’em | Klaus Ilk | Austria | 371,603 | 3,121 | 2,777,690 |
62 | $1,500 Mixed No-Limit Hold’em, Pot-Limit Omaha | David Simon | USA | 410,659 | 2,076 | 2,771,460 |
63 | $10,000 Seven Card Stud Hi-Lo 8 or Better Championship | Ryan Miller | USA | 344,677 | 141 | 1,311,300 |
64 | $600 Deepstack Championship No-Limit Hold’em | David Guay | Canada | 271,032 | 4,303 | 2,194,530 |
65 | $5,000 6-Handed No-Limit Hold’em | Weiran Pu | China | 938,244 | 1,199 | 5,515,400 |
66 | $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | William Kopp | USA | 259,549 | 1,124 | 1,501,875 |
67 | $1,000 LADIES No-Limit Hold’em Championship | Tamar Abraham | USA | 192,167 | 1,295 | 1,152,550 |
68 | $1,000 Super Turbo Bounty No-Limit Hold’em | Gabriel Schroeder | Brazil | 228,632 | 2,824 | 2,513,360 |
69 | $10,000 No-Limit 2-7 Lowball Draw Championship | Chris Brewer | USA | 367,599 | 154 | 1,432,200 |
70 | $400 COLOSSUS No-Limit Hold’em | Moshe Refaelowitz | Israel | 501,120 | 15,894 | 6,000,000 |
71 | $50,000 HIGH ROLLER Pot-Limit Omaha | Jesse Lonis | USA | 2,303,017 | 200 | 9,550,000 |
72 | $10,000 Super Turbo Bounty No-Limit Hold’em | Phil Hellmuth | USA | 803,818 | 642 | 5,970,600 |
73 | $2,500 Mixed Big Bet Event | Julio Belluscio | Argentina | 190,240 | 377 | 838,825 |
74 | $1,000 MINI Main Event No-Limit Hold’em | Bradley Gafford | USA | 549,555 | 5,257 | 4,678,730 |
75 | $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship | Hassan Kamel | Australia | 598,613 | 247 | 2,297,100 |
76 | $10,000 MAIN EVENT No-Limit Hold’em World Championship | Daniel Weinman | USA | 12,100,000 | 10,043 | 93,399,900 |
77 | $777 Lucky 7’s No-Limit Hold’em | Shawn Daniels | USA | 777,777 | 7,300 | 4,991,448 |
78 | $1,500 BOUNTY Pot-Limit Omaha | Thomas Skaggs | USA | 171,742 | 1,214 | 1,620,690 |
79 | $2,500 No-Limit Hold’em | Samuel Bernabeu | Spain | 682,432 | 2,068 | 4,601,300 |
80 | $25,000 High Roller H.O.R.S.E. | Josh Arieh | USA | 711,313 | 112 | 2,632,000 |
81 | $600 Ultra Stack – No-limit Hold’em | Joseph Roh | 401,250 | 7,207 | 3,675,570 | |
82 | $3,000 6-Handed Pot-Limit Omaha | Matthew Parry | USA | 480,122 | 1,013 | 2,704,710 |
83 | $1,500 Short Deck No-Limit Hold’em | Thai Ha | Vietnam | 111,170 | 363 | 484,605 |
84 | $50,000 HIGH ROLLER No-Limit Hold’em | Alex Kulev | Hungary | 2,087,073 | 176 | 8,404,000 |
85 | $1,500 SHOOTOUT No-Limit Hold’em | Faraz Jaka | USA | 237,367 | 987 | 1,317,645 |
86 | $1,979 Poker Hall of Fame Bounty No-Limit Hold’em | Diego Ventura | Peru | 402,054 | 1,417 | 2,495,776 |
87 | $2,500 Mixed | Bradley Smith | Canada | 221,733 | 460 | 1,023,500 |
88 | $1,500 The Closer – No-Limit Hold’em | Pierre Shum | USA | 606,810 | 3,531 | 4,713,885 |
89 | $1,000 FLIP & GO No-Limit Hold’em Presented by GG Poker | Dong Meng | USA | 160,490 | 128 | 911,360 |
90 | $10,000 6-Handed No-Limit Hold’em Championship | Alexandre Reard | France | 1,057,663 | 550 | 5,115,000 |
91 | $3,000 H.O.R.S.E. | Ryan Miller | USA | 208,460 | 331 | 883,770 |
92 | $1,000 Freezeout No-Limit Hold’em | Kang Hyun Lee | Canada | 236,741 | 1,710 | 1,521,900 |
93 | $10,000 Short Deck No-Limit Hold’em | Martin Nielsen | Faroe Islands | 270,160 | 106 | 985,800 |
94 | $5,000 8-Handed No-Limit Hold’em | Alex Keating | USA | 701,688 | 813 | 3,739,800 |
95 | $1,000 Super Turbo No-Limit Hold’em | Paul Berger | USA | 212,645 | 1,482 | 1,318,980 |
2023 WSOP Online Bracelet Winners – 20
# | Event | Champiom | Flag | 1st – USD | Entries |
Prize pool – USD
|
1 | $333 No-Limit Hold’em Triple Treys Summer Tip Off | Cody Bell | USA | 87,665 | 2,116 | 634,800 |
2 | $500 No-Limit Hold’em Bankroll Builder | Ian Matakis | USA | 120,686 | 1,942 | 873,900 |
3 | $1,000 No-Limit Hold’em Deepstack | Ryan Hughes | USA | 145,059 | 987 | 888,300 |
4 | $600 No-Limit Hold’em Ultra Deepstack | Danny Wong | USA | 130,648 | 1,656 | 894,240 |
5 | $400 No-Limit Hold’em 8-Max | Gary Belyalovsky | USA | 121,854 | 2,451 | 882,360 |
6 | $500 No-Limit Hold’em Turbo | Harley Brooks | USA | 134,527 | 1,879 | 845,550 |
7 | $500 PLO 8-Max | Joe Serock | USA | 93,911 | 1,122 | 504,900 |
8 | $3,200 No-Limit Hold’em High Roller | Jeremy Ausmus | USA | 360,036 | 321 | 1,489,600 |
9 | $1,000 PLO Championship | Stanislav Barshak | USA | 128,842 | 674 | 606,600 |
10 | $400 No-Limit Ultra Deepstack | Ryan Eriquezzo | USA | 145,375 | 2,901 | 1,044,360 |
11 | $888 No-Limit Hold’em Crazy 8’s | Robert Como | USA | 227,001 | 1,679 | 1,343,200 |
12 | $500 No-Limit Hold’em Deepstack | Thomas Hall | UK | 176,920 | 1,754 | 1,210,950 |
13 | $5,300 No-Limit Hold’em High Roller Championship | Sam Soverel | USA | 393,516 | 408 | 2,040,000 |
14 | $400 No-Limit Hold’em Turbo | Zachary Grech | USA | 107,504 | 1,767 | 636,119 |
15 | No-Limit Hold’em Championship | Blaze Gaspari | USA | 224,816 | 1,365 | 1,228,500 |
16 | $600 Online Deepstack Championship | Vitor Dzivielevski | Brazil | 185,316 | 2,157 | 1,164,779 |
17 | $1,000 No-Limit Hold’em 6-Max Championship | Tom Marchese | USA | 195,963 | 1,170 | 1,053,000 |
18 | $2,000 Freezeout Championship | Julien Sitbon | France | 176,348 | 551 | 1,019,349 |
19 | $500 NL Hold’em Summer Saver | Christian Roberts | Venezuela | 154,359 | 1,301 | 970,200 |
20 | $777 No-Limit Hold’em Lucky 7’s | Nipun Java | India-USA | 195,151 | 954 | 1,087,800 |