Change Language
wds-media
  • Home
  • Poker
<div>2023 WSOP Main Event – Daily Chip Counts – Asia & Pacific</div>

2023 WSOP Main Event – Daily Chip Counts – Asia & Pacific

Main Event – Asia qualifiers

Day 1A: 23 players
Day 1B: 50 players
Day 1C: 118 players
Day 1D: 114 players
Pacific: 70 players
Day 2ABC: 93 players (Asia)
Day 2ABC: 23 players (Pacific)

Day 2 survivors from Asia

# Player Flag Stack BB
1 Nikita Luther India 572,500 229
2 Sebastin Kolman India 504,000 202
3 Shota Nakanishi Japan 500,500 200
4 Satoshi Isomae Japan 443,000 177
5 Abhishek Paul India- Canada 407,000 163
6 Kenji Harada Japan 407,000 163
7 Haneol Song Korea 392,500 157
8 Pakinai Lisawad Thailand 385,500 154
9 Lester Edoc Philippines 359,000 144
10 Quan Zhou China 333,500 133
11 Shuyh Ng Malaysia 327,500 131
12 Feifan Wu China 300,000 120
13 Xiaohu Liu China 300,000 120
14 Hai-Chi Ho China 296,500 119
15 Mikiya Kudo Japan 279,000 112
16 Xiangchen Geo China 270,000 108
17 Jinho Hong Korea 268,000 107
18 Kojiro Doi Japan 264,000 106
19 Hikaru Koite Japan 262,500 105
20 John Tech Philippines 248,500 99
21 Ting Yi Tsai Taiwan 236,500 95
22 Masato Yokasawa Japan 235,500 94
23 Naruki Hidaka Japan 229,000 92
24 Masashi Oya Japan 223,500 89
25 Chen Song China 220,500 88
26 James Mendoza Philippines 214,500 86
27 Jinghan Yan China 208,000 83
28 Takuo Serita Japan 201,000 80
29 Chunhui Ji China 191,500 77
30 Nicolas Zakhem Bhutan 188,000 75
31 Cao Siyou China 185,500 74
32 Hao Chuang Tajikistan 180,500 72
33 Hang Xu China 178,500 71
34 Xuming Qi China 176,500 71
35 William Ysmael Philippines-USA 176,000 70
36 Phachara Wongwichit Thailand 176,000 70
37 Yunyang Hsiao Tajikistan 174,500 70
38 Shigeho Yoshioka Japan 172,500 69
39 Masaya Nariani Japan 172,000 69
40 Nishant Sharma India 171,000 68
41 Pete Yen Han Chen Taiwan 170,000 68
42 Loic Muller Vietnam 167,500 67
43 Haengsun Lee Korea 167,000 67
44 Biao Ding China 158,500 63
45 Ivan Denev Bangladesh 157,000 63
46 Junhao Hung China 156,500 63
47 Yueqi Zhu China 153,500 61
48 Hiroyuki Noda Japan 152,500 61
49 Yilong Wang China 151,000 60
50 Peter Mak Hong Kong 149,500 60
51 Hiroki Nawa Japan 148,000 59
52 Sanat Mehrotra India 145,000 58
53 Anil Adiani India 143,500 57
54 Wilson Huang Hong Kong 138,000 55
55 Linglin Zeng China 134,000 54
56 Yohwan Lim Korea 133,500 53
57 Cezar Quiambao Philippines-USA 131,000 52
58 Zhaoyue Luo China 130,000 52
59 Kazuyuki Tanemura Japan 123,000 49
60 Yinglei Chen China 121,500 49
61 Keita Hirano Japan 119,500 48
62 Wenqing Cai China 116,500 47
63 Dilip Ravindran India 112,000 45
64 Tongguang Sun China 107,000 43
65 Yuya Kita Japan 106,000 42
66 Shengchao Zhu China 102,000 41
67 Wataru Kosugi Japan 101,500 41
68 Gokul Dharmarajan India 99,500 40
69 Akihiro Kawaguchi Japan 97,500 39
70 Sen Mu China 94,000 38
71 Daehyung Lee Korea 89,000 36
72 Yin Liu China 88,500 35
73 Yohei Katsuragawa Japan 86,500 35
74 Yi-Zhan Peng Tajikistan 85,500 34
75 Natalie Teh Malaysia 82,000 33
76 Hao Tian China 77,500 31
77 Kai Cai China 75,000 30
78 Kohsuke Yamada Japan 74,000 30
79 Ryo Kotake Japan 74,000 30
80 Reiji Kono Japan 72,500 29
81 Qiaonan Liu China 66,000 26
82 Zejin Shen China 65,500 26
83 Jun Park Korea 61,500 25
84 I-Chun Chiu Taiwan 61,000 24
85 Takuma Sasaki Japan 58,500 23
86 Yang Zhang China 58,000 23
87 Yuri Ishida Japan 57,000 23
88 Seungmo Yon Korea 46,000 18
89 Feng Qu China 38,000 15
90 Nao Hayashi Japan 38,000 15
91 Vincent Li Hong Kong 37,500 15
92 Pu-Yen Fang Tajikistan 31,500 13
93 Tan Kengyong Singapore 28,000 11

Day 2 survivors from Pacific

#1 Player Flag Stack BB
1 Gary Benson Australia 572,000 229
2 Daniel Neilson Australia 421,500 169
3 Jesse Mason Australia 370,500 148
4 Jarrod Thatcher Australia 298,000 119
5 Yita Choong Australia 280,000 112
6 David Sebesfi Australia 256,000 102
7 Nurlan Boobekov Australia 252,000 101
8 Adrien Salter Australia 225,500 90
9 Andrew Batey Australia 205,500 82
10 Tom Rafferty Australia 162,500 65
11 Richard Davis Australia 141,000 56
12 Joel Cohen Australia 132,500 53
13 Tu Tran Australia 120,000 48
14 Angelina Rich Australia 119,000 48
15 Daniel Murphy Australia 110,000 44
16 Alex Lynskey Australia 94,000 38
17 Aroha Ngata Australia 81,500 33
18 Hristivoje Pavlovic Australia 77,500 31
19 Joshua Duce Australia 77,000 31
20 David Luong Australia 73,000 29
21 Stevan Chew Australia 68,500 27
22 Anton Lu Australia 66,500 27
23 John Lombardo Australia 63,000 25

Day 1 survivors from Asia

Rank Player Flag Stack BB
1 Shota Nakanishi Japan 360,100 450
2 Hai-Chi Ho China 297,400 372
3 Daisuke Goto Korea 278,700 348
4 Austin Yoo Korea 265,100 331
5 Quan Qui Chinese 234,000 293
6 Soo Jo Kim Korea 232,900 291
7 Hajime Watanabe Japan 224,500 281
8 Pakinai Lisawad Thailand 219,800 275
9 Nai Hu Taiwan 218,400 273
10 Lester Edoc Philippines 218,300 273
11 Xie Haoqi China 210,000 263
12 Sebastin Kolman India-USA 208,500 261
13 Yohwan Lim Korea 191,900 240
14 Pete Yen Han Chen Taiwan 189,700 237
15 Masatoshi Kato Japan 188,000 235
16 Yuri Ishida Japan 187,600 235
17 Ren Lin China 182,200 228
18 John Tech Philippines 178,300 223
19 Wing Liu Hong Kong 167,400 209
20 Yilu Yuan China 165,600 207
21 Lok Ming Chan Hong Kong 164,700 206
22 Xiaohu Liu China 163,600 205
23 Weiran Pu China 159,700 200
24 Qiaonan Liu China 157,200 197
25 Jiali Ouyang China 157,000 196
26 Ankit Wadhawan India 157,000 196
27 Anil Adani India 154,700 193
28 Akira Hashimoto Japan 153,500 192
29 Yuya Kita Japan 152,700 191
30 Yoshikazu Fujita Japan 151,900 190
31 Vincent Li Hong Kong 151,000 189
32 Quang Pham Vietnam 149,500 187
33 Loic Muller Vietnam 148,900 186
34 Sin Ren Chen Taiwan 148,000 185
35 Abhishek Paul India-Canada 146,700 183
36 Kwanghwan Park korea 146,500 183
37 Akihiro Kawaguchi Japan 144,000 180
38 Wai Kiat Lee Malaysia-UK 143,100 179
39 William Ysmael Philippines-USA 142,600 178
40 Dingxiang Ong Singapore 140,600 176
41 Kojiro Mizukami Japan 137,700 172
42 Atsushi Takeuchi Japan 137,200 172
43 Xu Hang Chinese-UK 136,000 170
44 Ryo Hashimoto Japan 135,900 170
45 Shuyih Ng Macao 135,200 169
46 Quan Zhou China 134,000 168
47 Nishant Sharma India 133000 166
48 Kyungkun Lee Korea 132,400 166
49 Punnat Punsri Thailand 131,900 165
50 Xiaowen Zhao China 130,800 164
51 Sota Handa Japan 130,800 164
52 Xiangchen Gao China 129,700 162
53 Hikaru Koite Japan 128,500 161
54 Masaya Hayami Japan 123,000 154
55 Kaoru Okazoe Japan 121,500 152
56 Xixiang Luo China 121,400 152
57 Aiki Yoshida Japan 121,300 152
58 Cezar Quiambao Philippines-USA 120,900 151
59 Mike Takayama Philippines 120,500 151
60 Aditya Agarwal India 120,400 151
61 Kazuhiro Shirasawa Japan 117,700 147
62 Bawoo Yun Korea 117,500 147
63 Junhao Hong China 116,600 146
64 Ha Duong Vietnam 116,100 145
65 Kenji Harada Japan 115,000 144
66 Dae Hyung Lee Korea 114,400 143
67 Satoshi Isomae Japan 113,900 142
68 Ryosuke Yamazaki Japan 113,600 142
69 Tan Kegnyong Singapore 113,500 142
70 Shogo Wanikawa Japan 112,800 141
71 Zejin Shen China 112,600 141
72 Kimataka Mori Japan 112,300 140
73 Shashank Jain India 111,000 139
74 Naruki Hidaka Japan 108,700 136
75 Jun Li China 108,700 136
76 Chee Keong Teng Singapore 107,400 134
77 Ka Chun Kan Hong Kong 105,500 132
78 Seina Asagiri Japan 105,000 131
79 Chang Luo China 104,800 131
80 Chuanshu Chen China 103,500 129
81 Luc Ramos China 102,400 128
82 Sanat Mehrotra India-USA 102,100 128
83 Phachara Wongwichit Thailand-Australia 102,000 128
84 Anshul Kulshrestha India 102,000 128
85 Yin Liu China 101,300 127
86 Jason Kyle Magbanua Philippines 101,100 126
87 Masato Yokasawa Japan 100,600 126
88 Kosaku Akashi Japan 100,600 126
89 Daon Kang Korea 100,500 126
90 Yuki Sako Japan 100,000 125
91 Hiroki Nawa Japan 99,900 125
92 Ryosuke Aihara Japan 99,500 124
93 Yunye Lu China 98,700 123
94 Koichi Nozaki Japan 98,700 123
95 Wenqing Cai China 98,200 123
96 Zong Chi He Taiwan 97,900 122
97 Akihiro Konishi Japan 97,200 122
98 Yudai Futai Japan 97,200 122
99 Tsugunari Toma Japan 97,000 121
100 Ankit Ahuja India 96,000 120
101 Yue Liu China 95,900 120
102 Yin Wu China 95,700 120
103 Feng Zhao Singapore 95,500 119
104 Yu Gong China 95,200 119
105 Kohsuke Yamada Japan 95,100 119
106 Nikita Luther India 94,900 119
107 Takehiko Nakajima Japan 94,900 119
108 Kojiro Doi Japan 94,200 118
109 Zhiyuan Xu China 93,400 117
110 Naoki Matsumoto Japan 93,400 117
111 Fabien Antho Gun Korea 93,200 117
112 Shiina Okamoto Japan 92,200 115
113 Kazuo Yamamoto Japan 91,500 114
114 Shengchao Zhu China 91,300 114
115 Yake Wu China 90,900 114
116 Yuto Misaka Japan 90,700 113
117 Masaya Nariai Japan 90,400 113
118 Xuming Qi China 90,100 113
119 Michael Soyza Malaysia 90,000 113
120 Wooram Cho Korea 89,800 112
121 Ta Chow Lin Singapore 89,200 112
122 Linglin Zeng China 89,000 111
123 Hiroyuki Noda Japan 89,000 111
124 Kenta Fukuhara Japan 88,000 110
125 Feng Qu China 88,000 110
126 Lun Loon Malaysia 88,000 110
127 Feifan Wu China 87,500 109
128 Jerwin Pasco Philippines 87,100 109
129 Keita Masaki Japan 86,700 108
130 Takumi Odani Japan 86,600 108
131 Cao Siyou China 85,000 106
132 JJ Liu Taiwan-American 85,000 106
133 Takumi Nakayama Japan 84,600 106
134 Shigeho Yoshioka Japan 84,300 105
135 Tomoya Kaji Japan 84,300 105
136 Seungmo Yon Korea 82,200 103
137 Goichi Kawasaki Japan 82,100 103
138 Tomoki Terashima Japan 82,000 103
139 Kazuyuki Tanemura Japan 81,900 102
140 Wilson Huang Hong Kong 81,800 102
141 Kunal Patni India 81,400 102
142 Chin Wei Lim Malaysia 81,000 101
143 I-Chun Chiu Taiwan 81,000 101
144 Nozomu Shimizu Japan 80,800 101
145 Takashi Yagura Japan 80,700 101
146 Shaotong Chang China 79,800 100
147 Toru Ida Japan 79,200 99
148 Macus Schilling Korea 79,200 99
149 Aditya Systia India 79,100 99
150 Santosh Survana India 79,000 99
151 Haengsun Lee Korea 79,000 99
152 Naoya Kihara Japan 78,200 98
153 Jinghan Yan China 77,800 97
154 Ikko Takahara Japan 77,800 97
155 Zhaoyue Luo China 77,600 97
156 Mahito Nakayama Japan 77,500 97
157 Mo Zhou China 74,000 93
158 Yingui Li China 72,300 90
159 Cheng Chen Hong Kong-UK 72,000 90
160 Mikiya Kudo Japan 71,800 90
161 Yuanjun Lu China 71,300 89
162 Hirotaka Kondo Japan 71,100 89
163 Ying Chan Hong Kong 70,700 88
164 Benjamin Sai Singapore 70,700 88
165 Marc Rivera Philippines 70,000 88
166 Yuki Hamada Japan 69,900 87
167 Kuenwai Lo Hong Kong 69,800 87
168 Jinho Hong Korea 68,900 86
169 Hiroki Nakagawa Japan 66,600 83
170 Noriaki Tanida Japan 66,000 83
171 Florencio Campomanes Philippines 65,800 82
172 Hogyun Kang Korea 65,500 82
173 Hon Cheong Lee Hong Kong 63,700 80
174 Ryo Kotake Japan 63,600 80
175 Taichi Yoneya Japan 63,400 79
176 Yilong Wang China 63,100 79
177 Funny Lin China 63,000 79
178 Muskan Sethi India 62,900 79
179 Takashi Takahashi Japan 61,700 77
180 James Mendoza Philippines-USA 61,400 77
181 Junqiang Lyu China 61,100 76
182 Shunsuke Mitsugi Japan 60,800 76
183 Yohei Katsuragawa Japan 60,500 76
184 Tran Hoang Vietnam 60,300 75
185 Sen Mu China 59,700 75
186 John Juanda Indonesia-USA 58,100 73
187 Kannapong Thanarattrakul Thailand 57,800 72
188 Zinan Xu China 57,700 72
189 Kenji Hamamoto Japan 57,300 72
190 Masato Horiuchi Japan 57,000 71
191 Daisuke Ogita Japan 56,800 71
192 Minoru Munezuka Japan 56,700 71
193 Jaekyung Sim Korea 56,600 71
194 Mina Saijo Japan 56,200 70
195 Paawan Bansal India 56,100 70
196 Jose Drilon Philippines 56,000 70
197 Hyunseung Lee Korea 55,600 70
198 Natalie Teh Malaysia 55,200 69
199 Mingyue Wang China 54,800 69
200 Guoliang Wei China 54,000 68
201 Akihisa Toyoshima Japan 53,700 67
202 Hanseok Ko Korea 53,300 67
203 Joshua Zimmerman Hong Kong 53,200 67
204 Tamon Nakamura Japan 52,700 66
205 Chua Feng Ji Singapore 52,500 66
206 Naixuan Shi China 52,400 66
207 Kaoru Kishimoto Japan 52,200 65
208 Jun Wu China 52,200 65
209 Yuichi Akanuma Japan 51,300 64
210 Bo Jin China 50,700 63
211 Daewoong Song Korea 50,600 63
212 Kazuomi Furuse Japan 50,400 63
213 Neel Joshi India 49,900 62
214 Eric Ting Yi-Tsai Taiwan 49,300 62
215 Dilip Ravindran India 48,800 61
216 Xiaowei Tan China 48,700 61
217 David Le Traon Vietnam 48,500 61
218 Lanying Kuai China 48,000 60
219 Tongguang Sun China 47,900 60
220 Ling Tien Loon Macao 47,200 59
221 Hung Sheng Lin Taiwan 47,100 59
222 Jin Hoon Lee Korea 45,800 57
223 Jun Park Korea 45,600 57
224 Noriaki Kosaka Japan 45,100 56
225 Ryogo Suzuka Japan 44,900 56
226 Kokoro Yabuuchi Japan 44,300 55
227 Genji Koga Japan 43,900 55
228 Peter Mak Hong Kong 43,600 55
229 Jiyoung Kim Korea 43,600 55
230 Gokul Dharmarajan India 43,400 54
231 Hirokazu Kobayashi Japan 43,400 54
232 Keita Hirano Japan 41,700 52
233 Tao Fan China 40,200 50
234 Ryutaro Suzuki Japan 39,700 50
235 Renji Mao China 39,300 49
236 Kartik Ved India 38,900 49
237 Teruhiro Aritake Japan 38,700 48
238 Ryuta Ogawa Japan 38,600 48
239 Takuma Sasali Japan 38,400 48
240 Takuo Serita Japan 38,100 48
241 Peng Shan China 37,900 47
242 Aditya Sushant India 37,700 47
243 Akshay Nasa India 37,100 46
244 Naohito Tamaya Japan 37,100 46
245 Chao Yan China 36,300 45
246 Ren Yasuda Japan 35,900 45
247 Bayar Saran Mongolia 35,800 45
248 Takuya Suzuki Japan 35,800 45
249 Yang Zhang China 35,400 44
250 Rajeevan Poonhath India 35,000 44
251 Asako Kitamura Japan 34,500 43
252 Masayuki Nagata Japan 34,400 43
253 Jinhua Li China 33,500 42
254 Hayato Kitajima Japan 33,200 42
255 Guofeng Wang China 32,600 41
256 Masao Watanabe Japan 31,500 39
257 Ye Shen China 31,500 39
258 Willy Portier China 31,500 39
259 Chen Song China 31,000 39
260 Takashi Ogura Japan 31,000 39
261 Kai Cai China 30,900 39
262 Patrick Liang Taiwan 30,200 38
263 Jaesung Lee Korea 30,100 38
264 Sung Joo Hyun Korea 29,100 36
265 Collin Ho Singapore 29,100 36
266 Kavin Shah India 28,100 35
267 Yuichi Sumida Japan 26,800 34
268 Masataka Kuwahata Japan 26,500 33
269 Nao Hayashi Japan 26,100 33
270 Ryosuke Sakai Japan 26,100 33
271 Seungyeol Kim Korea 26,000 33
272 Takashi Sekiguchi Japan 25,500 32
273 Reiji Kono Japan 25,300 32
274 Kyungkun Lee Korea 25,300 32
275 Yat Wai Cheng Hong Kong 23,900 30
276 Sangwon Ko Korea 23,900 30
277 Calvin Lee Korea 22,700 28
278 Gaurav Law India 22,400 28
279 Katsuhito Kawai Japan 21,900 27
280 Chi Jen Chen Taiwan 21,700 27
281 Makoto Koiso Japan 21,400 27
282 Rikuto Sashida Japan 20,900 26
283 Wataru Kosugi Japan 20,700 26
284 Victor Chong Malaysia 18,000 23
285 Alan King Lun Laui Hong Kong 17,800 22
286 Xin Fu China 17,700 22
287 Hui Wang China 17,300 22
288 Kyungkeun Lee Korea 16,800 21
289 Ichiro Izutsu Japan 16,400 21
290 Anson Tsang Hong Kong 15,700 20
291 Xiaochuan Zhang China 15,600 20
292 Michael Victor Jose Philippines 15,600 20
293 Dong Chen China 15,300 19
294 Xiaoqiang Yuan China 15,200 19
295 Yueqi Zhu China 13,500 17
296 Atsushi Yorimoto Japan 12,600 16
297 Yasuhiro Watanabe Japan 12,300 15
298 Danny Tang Hong Kong 12,300 15
299 Jiayu Ruan China 12,200 15
300 Hao Tian China 11,400 14
301 Peter Cross Japan 10,300 13
302 Richard Marti Korea 10,300 13
303 Carmen Ling Macao 9,500 12
304 Kosei Ichinose Japan 8,900 11
305 Yu Chung Chang Taiwan 1,830 2

Day 1 survivors from Pacific

Rank Player Flag Stack BB
1 Daniel Neilson Australia 218,800 274
2 Tom Rafferty Australia 214,300 268
3 David Sebesfi Australia 200,300 250
4 David Luong Australia 184,100 230
5 Jarrod Thatcher Australia 166,200 208
6 Jesse Mason Australia 157,200 197
7 James Broom Australia 157,000 196
8 Gary Tomas Australia 151,700 190
9 Jeff Lisandro Australia 149,500 187
10 Vasken Ken Demlakian Australia 148,700 186
11 Yita Choong Australia 141,200 177
12 Nurlan Boobekov Australia 131,600 165
13 David Stubbs Australia 128,900 161
14 Joe Hachem Australia 125300 157
15 Adrian Salter Australia 123,000 154
16 Terence Clee Australia 120,400 151
17 Gary Benson Australia 118,900 149
18 Andrew Batey Australia 117,900 147
19 Sosia Jiang New Zealand 113400 142
20 James Obst Australia 111900 140
21 John Lombardo Australia 110,300 138
22 Michael Watson Australia 110100 138
23 William Jia Australia 106400 133
24 Anton Lu Australia 101,600 127
25 Adam Kharman Australia 97700 122
26 David Luong Australia 97400 122
27 Bob Velthuis Australia 97,000 121
28 Mark Staples New Zealand 95300 119
29 Michael Higginson Australia 94,200 118
30 Ertem Osmanoglu Australia 89300 112
31 Hristivoje Pavlovic Australia 86,500 108
32 Minh Nguyen Australia 84800 106
33 Justin Shelton Australia 83600 105
34 Alex Lynskey Australia 82,200 103
35 Stevan Chew Australia 81,900 102
36 Tu Tran Australia-Austria 81,900 102
37 Eungkwan Kim Kiribati 81800 102
38 Dominic Coombe Australia 78,400 98
39 Bilal Javaid Australia 76300 95
40 Ricky Kroesen Australia 74,900 94
41 Richard Davis Australia 73,500 92
42 Zachary Duce Australia 68900 86
43 Tristan Bain Australia 65,100 81
44 Pellegrino Marotta Australia 64200 80
45 Joel Cohen Australia 64,000 80
46 Sean Ragozzini Australia 63,700 80
47 Daniel Hinh Australia 63,200 79
48 Mark Montague Australia 59,700 75
49 Aroha Ngata Australia 59,400 74
50 Ashish Gupta Australia 58600 73
51 Joshua Foster Australia 57200 72
52 Joshua Duce Australia 54,900 69
53 William Wong Australia 54,600 68
54 Nazih Sibaei Australia 52300 65
55 Paul Birman Australia 51000 64
56 Hussein Hassan Australia 49,600 62
57 Pratik Mehta Australia 47,900 60
58 Michael Gloess Australia 45900 57
59 Justin Cohen Australia 41,400 52
60 Josh Mitchell Australia 41000 51
61 Martin Ward Australia 40,400 51
62 Thomas Amir Australia 36600 46
63 Gregory Gardiner Australia 36,000 45
64 Ante Kutlesa Australia 29,100 36
65 Robert Damelian Australia 25,000 31
66 Heather Hardie Australia 24800 31
67 Daniel Hachem Australia 22600 28
68 Stevan Chew Australia 21400 27
69 Daniel Gabriel Australia 14,900 19
70 Nikhil Autar Australia 12,700 16

*Featured image by Pokernews

Rigetti Computing RGTI Hit Another Target. Possible Extension Ahead.

Rigetti Computing RGTI Hit Another Target. Possible Extension Ahead.

Read More